| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Napon - Naprijed (Vf) (Maks.) @ Ako | Trenutni - Preokrenuti curenje @ Vr | Konfiguracija dioda | Napon - DC unazad (Vr) (maks.) | Trenutna - Prosječno ispravljen (Io) (po diodi) | Ubrzati | Vrijeme povratnog vremena (trr) | Radna temperatura - spojnica | Ambalaža | Status slobodnog olova / RoHS-a | Razina osjetljivosti vlage (MSL) | Druga imena | Broj osnovnog proizvoda | Paket | Proizvođač Standardno vrijeme dovršetka | Detaljan opis | Niz | Tehnologija | Vrsta montaže | Paket / slučaj | Paket uređaja za dobavljače | Vrsta diode | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRT200140(A) | GeneSiC Semiconductor | DIODE MODULE 1.4KV 200A 3TOWER | Na lageru45537 pcs | MSRT200140(A).pdf | 1.2V @ 200A | 10µA @ 600V | 1 Pair Common Cathode | 1400V | 200A (DC) | Standard Recovery >500ns, > 200mA (Io) | - | - | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | MSRT200140(A)GN MSRT200140A |
- | - | 10 Weeks | Diode Array 1 Pair Common Cathode Standard 1400V 200A (DC) Chassis Mount Three Tower | - | - | Chassis Mount | Three Tower | Three Tower | Standard | ||||
| MBR20150PT C0G | TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTTKY 150V TO247 | Na lageru29223 pcs | MBR20150PT C0G.pdf | 1.02V @ 20A | 100µA @ 150V | 1 Pair Common Cathode | 150V | 20A | Fast Recovery = 200mA (Io) | - | -55°C ~ 150°C | Tube | Lead free / RoHS Compliant | 1 (Unlimited) | MBR20150PT C0G-ND MBR20150PTC0G |
- | - | 11 Weeks | Diode Array 1 Pair Common Cathode Schottky 150V 20A Through Hole TO-247-3 | - | - | Through Hole | TO-247-3 | TO-247AD (TO-3P) | Schottky | ||||
| RB095BGE-30TL | Rohm Semiconductor | SCHOTTKY BARRIER DIODE | Na lageru36483 pcs | 425 mV @ 3 A | 200 µA @ 30 V | 1 Pair Common Cathode | 30 V | 6A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150°C (Max) | - | - | - | - | RB095 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 | - | |||||
| SR1640 | Taiwan Semiconductor Corporation | DIODE ARRAY SCHOTTKY 40V TO220AB | Na lageru4100 pcs | SR1640.pdf | 550 mV @ 8 A | 500 µA @ 40 V | 1 Pair Common Cathode | 40 V | 16A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 125°C | - | - | - | - | SR1640 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 | TO-220AB | - | ||||
| BAV23CQ-13-F | Diodes Incorporated | HIVOLT SWITCHING DIODE BVR > 100 | Na lageru9980 pcs | BAV23CQ-13-F.pdf | 1.25 V @ 200 mA | 100 nA @ 200 V | 1 Pair Common Cathode | 200 V | 400mA (DC) | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | -65°C ~ 150°C | - | - | - | - | BAV23 | Tape & Reel (TR) | - | - | Automotive, AEC-Q101 | Standard | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | - | ||||
| LQA10N150C | Power Integrations | DIODE CC 150V 5A DUAL TO252 | Na lageru47506 pcs | LQA10N150C.pdf | 1.1 V @ 5 A | 250 µA @ 150 V | 1 Pair Common Cathode | 150 V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | 15.1 ns | -55°C ~ 150°C | - | - | - | - | LQA10 | Tape & Reel (TR) | - | - | Qspeed™ | Standard | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 (D-Pak) | - | ||||
| CMPD2836 TR PBFREE | Central Semiconductor Corp | DIODE ARRAY GP 75V 200MA SOT23 | Na lageru5437 pcs | CMPD2836 TR PBFREE.pdf | 1.2 V @ 100 mA | 100 nA @ 240 V | 1 Pair Common Anode | 75 V | 200mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | -65°C ~ 150°C | - | - | - | - | CMPD2836 | Tape & Reel (TR) | - | - | - | Standard | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | - | ||||
| BAT54A-7-F-52 | Diodes Incorporated | Schottky Diode SOT23 T&R 3K | Na lageru38861 pcs | BAT54A-7-F-52.pdf | 800 mV @ 100 mA | 2 µA @ 25 V | 1 Pair Common Anode | 30 V | 200mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | -65°C ~ 150°C | - | - | - | - | BAT54 | Bulk | - | - | - | Schottky | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | - | ||||
| STPS20L45CG-TR | STMicroelectronics | DIODE ARRAY SCHOTTKY 45V D2PAK | Na lageru31080 pcs | STPS20L45CG-TR.pdf | 550 mV @ 10 A | 200 µA @ 45 V | 1 Pair Common Cathode | 45 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150°C (Max) | - | - | - | - | STPS20 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | D2PAK | - | ||||
| SBL1640CT-E3/45 | Vishay General Semiconductor - Diodes Division | DIODE ARRAY SCHOTTKY 40V TO220AB | Na lageru5080 pcs | SBL1640CT-E3/45.pdf | 550 mV @ 8 A | 500 µA @ 40 V | 1 Pair Common Cathode | 40 V | 8A | Fast Recovery =< 500ns, > 200mA (Io) | - | -40°C ~ 125°C | - | - | - | - | SBL1640 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 | TO-220-3 | - | ||||
| VT10200C-M3/4W | Vishay General Semiconductor - Diodes Division | DIODE ARRAY SCHOT 200V TO220AB | Na lageru32507 pcs | VT10200C-M3/4W.pdf | 1.6 V @ 5 A | 150 µA @ 200 V | 1 Pair Common Cathode | 200 V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | - | -40°C ~ 150°C | - | - | - | - | VT10200 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 | TO-220-3 | - | ||||
| MURB1020CT | Vishay General Semiconductor - Diodes Division | DIODE ARRAY GP 200V 5A D2PAK | Na lageru5190 pcs | 990 mV @ 5 A | 10 µA @ 200 V | 1 Pair Common Cathode | 200 V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | - | - | - | - | - | MURB1020 | Tube | - | - | FRED Pt® | Standard | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB (D²PAK) | - | |||||
| MBRS2535CT MNG | Taiwan Semiconductor Corporation | DIODE ARRAY SCHOTTKY 35V TO263AB | Na lageru5109 pcs | MBRS2535CT MNG.pdf | 820 mV @ 20 A | 200 µA @ 35 V | 1 Pair Common Cathode | 35 V | 25A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | MBRS2535 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB (D²PAK) | - | ||||
| BAS7005WH6327XTSA1 | Infineon Technologies | DIODE ARRAY SCHOTTKY 70V SOT323 | Na lageru6424 pcs | BAS7005WH6327XTSA1.pdf | 1 V @ 15 mA | 100 nA @ 50 V | 1 Pair Common Cathode | 70 V | 70mA (DC) | Small Signal =< 200mA (Io), Any Speed | 100 ps | 150°C (Max) | - | - | - | - | BAS7005 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | SC-70, SOT-323 | PG-SOT323 | - | ||||
| HER1605G C0G | TSC (Taiwan Semiconductor) | DIODE ARRAY GP 400V 16A TO220AB | Na lageru38133 pcs | HER1605G C0G.pdf | 1.3V @ 8A | 10µA @ 400V | 1 Pair Common Cathode | 400V | 16A | Fast Recovery = 200mA (Io) | 50ns | -55°C ~ 150°C | Tube | Lead free / RoHS Compliant | 1 (Unlimited) | HER1605G C0G-ND HER1605GC0G |
- | - | 11 Weeks | Diode Array 1 Pair Common Cathode Standard 400V 16A Through Hole TO-220-3 | - | - | Through Hole | TO-220-3 | TO-220AB | Standard | ||||
| SK2S200-200 | SMC Diode Solutions | 200V,200APACKAGE SOT-227, SCHOTT | Na lageru35831 pcs | SK2S200-200.pdf | 950 mV @ 100 A | 500 µA @ 200 V | 2 Independent | 200 V | 100A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | SK2S200 | Bulk | - | - | - | Schottky | Chassis Mount | SOT-227-4, miniBLOC | SOT-227 | - | ||||
| VS-40CTQ150STRRHM3 | Vishay General Semiconductor - Diodes Division | SCHOTTKY - D2PAK | Na lageru47503 pcs | VS-40CTQ150STRRHM3.pdf | 930 mV @ 20 A | 50 µA @ 150 V | 1 Pair Common Cathode | 150 V | 20A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 175°C | - | - | - | - | 40CTQ150 | Tape & Reel (TR) | - | - | Automotive, AEC-Q101 | Schottky | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB (D²PAK) | - | ||||
| VB10170C-M3/I | Vishay General Semiconductor - Diodes Division | 10A 170V TO-263 TRENCH SKY RECT | Na lageru47224 pcs | VB10170C-M3/I.pdf | 1.03 V @ 5 A | 90 µA @ 170 V | 1 Pair Common Cathode | 170 V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | - | -40°C ~ 175°C | - | - | - | - | VB10170 | Tape & Reel (TR) | - | - | TMBS® | Schottky | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB (D²PAK) | - | ||||
| TSD10H200CW MNG | TSC (Taiwan Semiconductor) | DIODE, SCHOTTKY, TRENCH, 10A, 20 | Na lageru48672 pcs | TSD10H200CW MNG.pdf | - | - | - | - | - | - | - | - | Tape & Reel (TR) | Lead free / RoHS Compliant | 1 (Unlimited) | TSD10H200CW MNGTR TSD10H200CW MNGTR-ND TSD10H200CWMNGTR |
- | - | 28 Weeks | Diode Array | * | - | - | - | - | - | ||||
| DSSK16-01A | IXYS | DIODE ARRAY SCHOTTKY 100V TO220 | Na lageru48774 pcs | DSSK16-01A.pdf | 810 mV @ 8 A | 300 µA @ 100 V | 1 Pair Common Cathode | 100 V | 8A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 175°C | - | - | - | - | DSSK16 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 | TO-220-3 | - | ||||
| BYV52PI-200RG | STMicroelectronics | DIODE ARRAY GP 200V 30A 3TOPI | Na lageru3772 pcs | BYV52PI-200RG.pdf | 850 mV @ 20 A | 25 µA @ 200 V | 1 Pair Common Cathode | 200 V | 30A | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | -40°C ~ 150°C | - | - | - | - | BYV52 | Tube | - | - | - | Standard | Through Hole | TOP-3 Insulated | TOP-3I | - | ||||
| VS-40CTQ150STRR-M3 | Vishay General Semiconductor - Diodes Division | DIODE SCHOTTKY 150V 20A D2PAK | Na lageru48942 pcs | VS-40CTQ150STRR-M3.pdf | 930 mV @ 20 A | 50 µA @ 150 V | 1 Pair Common Cathode | 150 V | 20A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 175°C | - | - | - | - | 40CTQ150 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB (D²PAK) | - | ||||
| MBRB2045CTTRR | Vishay General Semiconductor - Diodes Division | DIODE ARRAY SCHOTTKY 45V D2PAK | Na lageru3690 pcs | 840 mV @ 20 A | 100 µA @ 45 V | 1 Pair Common Cathode | 45 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | - | -65°C ~ 150°C | - | - | - | - | MBRB20 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB (D²PAK) | - | |||||
![]() |
1S2074HRE-E | Renesas Electronics America Inc | DIODE FOR HIGH SPEED SWITCHING | Na lageru42000 pcs | - | - | - | - | - | - | - | - | - | - | - | - | 1S2074 | Bulk | - | - | * | - | - | - | - | - | ||||
| SR16100H | Taiwan Semiconductor Corporation | 16A, 100V, SCHOTTKY RECTIFIER | Na lageru29288 pcs | SR16100H.pdf | 900 mV @ 8 A | 100 µA @ 100 V | 1 Pair Common Cathode | 100 V | 16A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | SR16100 | Tube | - | - | Automotive, AEC-Q101 | Schottky | Through Hole | TO-220-3 | TO-220AB | - | ||||
| VI20100C-M3/4W | Vishay General Semiconductor - Diodes Division | DIODE SCHOTTKY 20A 100V TO-262AA | Na lageru46023 pcs | VI20100C-M3/4W.pdf | 790 mV @ 10 A | 800 µA @ 100 V | 1 Pair Common Cathode | 100 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | - | -40°C ~ 150°C | - | - | - | - | VI20100 | Tube | - | - | Automotive, AEC-Q101, TMBS® | Schottky | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | TO-262AA | - | ||||
| MBR2X080A060 | GeneSiC Semiconductor | DIODE SCHOTTKY 60V 80A SOT227 | Na lageru43440 pcs | MBR2X080A060.pdf | 750 mV @ 80 A | 1 mA @ 60 V | 2 Independent | 60 V | 80A | Fast Recovery =< 500ns, > 200mA (Io) | - | -40°C ~ 150°C | - | - | - | - | MBR2X080 | Bulk | - | - | - | Schottky | Chassis Mount | SOT-227-4, miniBLOC | SOT-227 | - | ||||
| V40PW22C-M3/I | Vishay General Semiconductor - Diodes Division | 40A, 200V, SLIMDPAK, DUAL TRENCH | Na lageru47222 pcs | V40PW22C-M3/I.pdf | 970 mV @ 20 A | 250 µA @ 200 V | 1 Pair Common Cathode | 200 V | 20A | Fast Recovery =< 500ns, > 200mA (Io) | - | -40°C ~ 175°C | - | - | - | - | - | Tape & Reel (TR) | - | - | Automotive, AEC-Q101 | Schottky | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | SlimDPAK | - | ||||
| VS-MURB2020CT-1PBF | Vishay General Semiconductor - Diodes Division | DIODE ARRAY GP 200V 10A TO262 | Na lageru4079 pcs | VS-MURB2020CT-1PBF.pdf | 850 mV @ 8 A | 15 µA @ 200 V | 1 Pair Common Cathode | 200 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | -65°C ~ 175°C | - | - | - | - | MURB2020 | Tube | - | - | FRED Pt® | Standard | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | TO-262-3 | - | ||||
| MBR1560CT-Y | Taiwan Semiconductor Corporation | 15A, 60V, SCHOTTKY RECTIFIER | Na lageru28608 pcs | MBR1560CT-Y.pdf | 1.05 V @ 15 A | 100 µA @ 60 V | 1 Pair Common Cathode | 60 V | 15A | Standard Recovery >500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | MBR1560 | Tube | - | - | - | Standard | Through Hole | TO-220-3 | TO-220AB | - | ||||
| SB360L-003E3/72 | Vishay General Semiconductor - Diodes Division | DIODE ARRAY GENERAL PURPOSE | Na lageru5105 pcs | SB360L-003E3/72.pdf | 680 mV @ 3 A | 500 µA @ 60 V | - | 60 V | - | Fast Recovery =< 500ns, > 200mA (Io) | - | -65°C ~ 150°C | - | - | - | - | SB360 | Tube | - | - | - | Schottky | Through Hole | DO-201AD, Axial | DO-201AD | - | ||||
![]() |
MD120K16D1-BP | Micro Commercial Co | DIODE RECT 1600V 120A D1 PAC | Na lageru49100 pcs | MD120K16D1-BP.pdf | 1.35 V @ 300 A | 6 mA @ 1600 V | 1 Pair Common Cathode | 1600 V | 120A | Standard Recovery >500ns, > 200mA (Io) | - | -40°C ~ 150°C | - | - | - | - | MD120 | Bulk | - | - | - | Standard | Chassis Mount | D1 | D1 | - | |||
![]() |
ST6060A | Microchip Technology | STD RECTIFIER | Na lageru31079 pcs | ST6060A.pdf | 1 V @ 30 A | 10 µA @ 600 V | 1 Pair Common Anode | 600 V | 20A | Standard Recovery >500ns, > 200mA (Io) | - | -65°C ~ 175°C | - | - | - | - | ST60 | Bulk | - | - | - | Standard | Through Hole | TO-204AA, TO-3 | TO-204AA (TO-3) | - | |||
![]() |
BAV70-QR | Nexperia USA Inc. | TRANS PREBIAS NPN/PNP | Na lageru15000 pcs | BAV70-QR.pdf | 1.25 V @ 150 mA | 500 nA @ 80 V | 1 Pair Common Cathode | 100 V | 215mA (DC) | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 150°C | - | - | - | - | BAV70 | Tape & Reel (TR) | - | - | Automotive, AEC-Q101 | Standard | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | - | |||
![]() |
QRD1415T30 | Powerex Inc. | DIODE MODULE 1.4KV 59A | Na lageru5090 pcs | QRD1415T30.pdf | 3.8 V @ 150 A | 1 mA @ 1400 V | 1 Pair Series Connection | 1400 V | 59A | Fast Recovery =< 500ns, > 200mA (Io) | 300 ns | - | - | - | - | - | - | Bulk | - | - | - | Standard | Chassis Mount | Module | Module | - | |||
![]() |
SBT30120LFCT_T0_00001 | Panjit International Inc. | ULTRA LOW VF SCHOTTKY BARRIER RE | Na lageru32959 pcs | SBT30120LFCT_T0_00001.pdf | 840 mV @ 15 A | 30 µA @ 120 V | 1 Pair Common Cathode | 120 V | 15A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | SBT30120 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 Full Pack | ITO-220AB | - | |||
![]() |
PD411811 | Powerex Inc. | DIODE MODULE 1.8KV 1100A POWRBLK | Na lageru3990 pcs | PD411811.pdf | 1.25 V @ 3000 A | 200 mA @ 1800 V | 1 Pair Series Connection | 1800 V | 1100A | Standard Recovery >500ns, > 200mA (Io) | 22 µs | - | - | - | - | - | - | Bulk | - | - | - | Standard | Chassis Mount | POW-R-BLOK™ Module | POW-R-BLOK™ Module | - | |||
| MBRF30045 | GeneSiC Semiconductor | DIODE SCHOTTKY 45V 150A TO244AB | Na lageru5179 pcs | 700 mV @ 150 A | 1 mA @ 45 V | 1 Pair Common Cathode | 45 V | 150A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | MBRF3004 | Bulk | - | - | - | Schottky | Chassis Mount | TO-244AB | TO-244AB | - | |||||
| 20CJQ030 | SMC Diode Solutions | 2A, 30V, SOT-223, SCHOTTKY RECTI | Na lageru215140 pcs | 20CJQ030.pdf | 690 mV @ 2 A | 100 µA @ 30 V | 1 Pair Common Cathode | 30 V | 2A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | 20CJQ | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-261-4, TO-261AA | SOT-223 | - | ||||
![]() |
DD600N16KAHPSA1 | Infineon Technologies | DIODE ARRAY MOD 1200V 950A | Na lageru4795 pcs | DD600N16KAHPSA1.pdf | 1.32 V @ 1800 A | 40 mA @ 1600 V | 1 Pair Series Connection | 1600 V | 600A | Standard Recovery >500ns, > 200mA (Io) | - | 150°C | - | - | - | - | DD600N16 | Tray | - | - | - | Standard | Chassis Mount | Module | BG-PB60-1 | - | |||
![]() |
CPT30045D | Microsemi Corporation | DIODE MODULE 45V TO244AB | Na lageru4486 pcs | CPT30045D.pdf | 760 mV @ 200 A | 4 mA @ 45 V | 1 Pair Series Connection | 45 V | 150A | Fast Recovery =< 500ns, > 200mA (Io) | - | - | - | - | - | - | - | Bulk | - | - | - | Schottky | Chassis Mount | TO-244AB | TO-244AB | - | |||
| MBRF1035CT C0G | Taiwan Semiconductor Corporation | DIODE ARRAY SCHOTT 35V ITO220AB | Na lageru4471 pcs | MBRF1035CT C0G.pdf | 800 mV @ 10 A | 100 µA @ 35 V | 1 Pair Common Cathode | 35 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | MBRF1035 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | - | ||||
| MBRF1545CT-Y | Taiwan Semiconductor Corporation | 15A, 45V, SCHOTTKY RECTIFIER | Na lageru48950 pcs | MBRF1545CT-Y.pdf | 950 mV @ 15 A | 500 µA @ 45 V | 1 Pair Common Cathode | 45 V | 15A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | MBRF1545 | Tube | - | - | - | Schottky | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | - | ||||
![]() |
BD10100CS_S2_00001 | Panjit International Inc. | SURFACE MOUNT SCHOTTKY BARRIER R | Na lageru2731 pcs | BD10100CS_S2_00001.pdf | 800 mV @ 5 A | 50 µA @ 100 V | 1 Pair Common Cathode | 100 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | - | -65°C ~ 175°C | - | - | - | - | BD10100 | Tape & Reel (TR) | - | - | - | Schottky | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252 | - | |||
| BAW56W135 | NXP Semiconductors | NOW NEXPERIA BAW56W - RECTIFIER | Na lageru4260 pcs | BAW56W135.pdf | - | - | - | - | - | - | - | - | - | - | - | - | BAW56W | Bulk | - | - | * | - | - | - | - | - | ||||
| MBRAD1060DH | Taiwan Semiconductor Corporation | 10A, 60V, SCHOTTKY RECTIFIER | Na lageru32166 pcs | MBRAD1060DH.pdf | 800 mV @ 5 A | 100 µA @ 60 V | 1 Pair Common Cathode | 60 V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | - | -55°C ~ 150°C | - | - | - | - | MBRAD1060 | Tape & Reel (TR) | - | - | Automotive, AEC-Q101 | Schottky | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | ThinDPAK | - | ||||
![]() |
APT30D60BHBG | Microchip Technology | DIODE ARRAY GP 600V 27A TO247 | Na lageru6602 pcs | APT30D60BHBG.pdf | 1.8 V @ 30 A | 250 µA @ 600 V | 1 Pair Series Connection | 600 V | 27A | Fast Recovery =< 500ns, > 200mA (Io) | 85 ns | -55°C ~ 175°C | - | - | - | - | APT30 | Tube | - | - | - | Standard | Through Hole | TO-247-3 | TO-247 [B] | - | |||
| MURB1020CT-1 | Vishay General Semiconductor - Diodes Division | DIODE ARRAY GP 200V 5A TO262 | Na lageru5369 pcs | 990 mV @ 5 A | 10 µA @ 200 V | 1 Pair Common Cathode | 200 V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | - | - | - | - | - | MURB1020 | Tube | - | - | - | Standard | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | TO-262-3 | - | |||||
![]() |
RHRP8120CC | Harris Corporation | RECTIFIER DIODE | Na lageru38489 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
MD120C18D1 | Yangjie Technology | Diodes - Bridge Rectifiers D1 12 | Na lageru33814 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |