| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Paket / slučaj | Proizvođač Standardno vrijeme dovršetka | Paket | Broj osnovnog proizvoda | Druga imena | Razina osjetljivosti vlage (MSL) | Status slobodnog olova / RoHS-a | Napon - Izolacija | struja | napon | Konfiguracija | Tip | Vrsta montaže | Niz | Detaljan opis | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNB41060B2 | onsemi | IGBT 3PH 600V 10A MODULE | Na lageru3855 pcs | FNB41060B2.pdf | 26-PowerDIP Module (1.024', 26.00mm) | - | Tube | FNB41060 | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase | IGBT | Through Hole | Motion SPM® 45 | - | ||||
| IKCM10B60HAXKMA1 | Infineon Technologies | IFPS MODULES | Na lageru4407 pcs | IKCM10B60HAXKMA1.pdf | 24-PowerDIP Module (1.028', 26.10mm) | - | Tube | - | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase | IGBT | Through Hole | CIPOS™ | - | ||||
| AOZ5507QI_2 | Alpha & Omega Semiconductor Inc. | 25V/30A 5X5 DRMOS POWER MODULE | Na lageru4380 pcs | AOZ5507QI_2.pdf | 22-PowerVFQFN Module | - | Tape & Reel (TR) | AOZ5507 | - | - | - | - | 30 A | - | 1 Phase | MOSFET | Surface Mount | - | - | ||||
| IRAMS06UP60B | Infineon Technologies | PWR MOD 600V 6A 23PWRSIP | Na lageru4750 pcs | IRAMS06UP60B.pdf | 23-PowerSIP Module, 19 Leads, Formed Leads | - | Tube | - | - | - | - | 2000Vrms | 6 A | 600 V | 3 Phase | IGBT | Through Hole | iMOTION™ | - | ||||
| 2SP0430T2A0C-FF1800R17IP5 | Power Integrations | SCALE-2 PNP DUAL GATE DRVR 1.7KV | Na lageru39756 pcs | 2SP0430T2A0C-FF1800R17IP5.pdf | Module | - | Tray | - | - | - | - | 5000Vrms | 1800 A | 1.7 kV | 3 Phase Inverter | IGBT | - | SCALE™-2 | - | ||||
| NFAQ1060L36T | onsemi | INTELLIGENT POWER MODULE (IPM), | Na lageru33672 pcs | NFAQ1060L36T.pdf | 38-PowerDIP Module (0.610", 24.00mm), 24 Leads | - | Tube | NFAQ1060 | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | - | - | ||||
| PM150RSA060 | Powerex Inc. | MOD IPM 7PAC 600V 150A | Na lageru5480 pcs | PM150RSA060.pdf | Power Module | - | Bulk | - | - | - | - | 2500Vrms | 150 A | 600 V | 3 Phase | IGBT | Chassis Mount | Intellimod™ | - | ||||
| IKCM30F60HDXKMA1 | Infineon Technologies | IFPS MODULES 24MDIP | Na lageru5438 pcs | IKCM30F60HDXKMA1.pdf | 24-PowerDIP Module (1.028', 26.10mm) | - | Tube | - | - | - | - | 2000Vrms | 30 A | 600 V | 3 Phase | IGBT | Through Hole | CIPOS™ | - | ||||
| IM564X6DXKMA1 | Infineon Technologies | PFC INTEGRATED IPM | Na lageru36006 pcs | IM564X6DXKMA1.pdf | 24-PowerDIP Module (1.028", 26.10mm) | - | Tube | IM564X6 | - | - | - | 2000Vrms | 20 A | 600 V | 3 Phase Inverter | MOSFET | Through Hole | CIPOS™ | - | ||||
| FSAM20SM60A | onsemi | SMART POWER MODULE 20A SPM32-AA | Na lageru4270 pcs | FSAM20SM60A.pdf | 32-PowerDIP Module (1.370', 34.80mm) | - | Tube | FSAM20 | - | - | - | 2500Vrms | 20 A | 600 V | 3 Phase | IGBT | Through Hole | Motion SPM® 2 | - | ||||
| IRAM136-1060BS | onsemi | MOD IPM INVERTER 3PHASE | Na lageru4160 pcs | IRAM136-1060BS.pdf | - | - | Tray | IRAM136 | - | - | - | - | - | - | - | - | - | - | - | ||||
| PS21963-4 | Powerex Inc. | MOD IPM 600V 10A SUPERMINIDIP | Na lageru4910 pcs | PS21963-4.pdf | 25-PowerDIP Module (1.134", 28.80mm) | - | Bulk | - | - | - | - | 1500VDC | 10 A | 600 V | 3 Phase | IGBT | Through Hole | Intellimod™ | - | ||||
| FNB51060T1 | Fairchild Semiconductor | AC MOTOR CONTROLLER, 20A | Na lageru5337 pcs | 20-PowerDIP Module (1.220", 31.00mm) | - | Tube | FNB51 | - | - | - | 1500Vrms | 10 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | Motion SPM® 55 | - | |||||
| FSAM75SM60A | onsemi | MODULE SPM 600V 75A S32DA | Na lageru3780 pcs | FSAM75SM60A.pdf | 32-PowerDIP Module (1.370", 34.80mm) | - | Tube | FSAM75 | - | - | - | 2500Vrms | 75 A | 600 V | 3 Phase | IGBT | Through Hole | Motion SPM® 2 | - | ||||
| IGCM06G60GAXKMA1 | Infineon Technologies | IGBT 600V 24MDIP | Na lageru32592 pcs | IGCM06G60GAXKMA1.pdf | 24-PowerDIP Module (1.028', 26.10mm) | - | Tube | IGCM06 | - | - | - | 2000Vrms | 6 A | 600 V | 3 Phase | IGBT | Through Hole | CIPOS™ | - | ||||
| FCAS50SN60 | onsemi | IC POWER MODULE 600V 50A 27PIN | Na lageru3610 pcs | FCAS50SN60.pdf | 27-PowerDIP Module (1.205', 30.60mm) | - | - | FCAS5 | - | - | - | 2500Vrms | 50 A | 600 V | 1 Phase | IGBT | Through Hole | SPM® | - | ||||
| FSB50325T | onsemi | MODULE SPM 250V 3A SPM23-AC | Na lageru3960 pcs | FSB50325T.pdf | 23-PowerDIP Module (0.748", 19.00mm) | - | Tube | FSB503 | - | - | - | 1500Vrms | 1.5 A | 250 V | 3 Phase | MOSFET | Through Hole | Motion SPM® 5 | - | ||||
| IM393L6FPXKLA1 | Infineon Technologies | MODULE IGBT 600V 15A 26PWRSIP | Na lageru31319 pcs | IM393L6FPXKLA1.pdf | 26-PowerSIP Module, 22 Leads, Formed Leads | - | Tube | IM393L6 | - | - | - | 2000Vrms | 15 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | CIPOS™ | - | ||||
| PS21964-4 | Powerex Inc. | MOD IPM 600V 15A SUPERMINIDIP | Na lageru3700 pcs | PS21964-4.pdf | 25-PowerDIP Module (1.134", 28.80mm) | - | Bulk | - | - | - | - | 1500VDC | 15 A | 600 V | 3 Phase | IGBT | Through Hole | Intellimod™ | - | ||||
| IGCM10F60HAXKMA1 | Infineon Technologies | IGBT 600V 10A 24PWRDIP MOD | Na lageru4877 pcs | IGCM10F60HAXKMA1.pdf | 24-PowerDIP Module (1.028', 26.10mm) | - | Tube | - | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase | IGBT | Through Hole | CIPOS™ | - | ||||
| PS22A78-E | Powerex, Inc. | MOD IPM 1200V 35A LARGE DIP | Na lageru4740 pcs | PS22A78-E.pdf | 42-PowerDip Module (1.404", 35.67mm) | - | - | - | 835-1051 PS22A78E |
1 (Unlimited) | Lead free / RoHS Compliant | 2500VDC | 35A | 1.2kV | 3 Phase | IGBT | - | DIPIPM™ | Power Driver Module IGBT 3 Phase 1.2kV 35A 42-PowerDip Module (1.404", 35.67mm) | ||||
| NFCS1060L3TT | onsemi | IPM 600V 10A | Na lageru49777 pcs | NFCS1060L3TT.pdf | 35-PowerSSIP Module, 25 Leads, Formed Leads | - | Tube | NFCS1060 | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | - | - | ||||
| IKCM10H60HAXKMA1 | Infineon Technologies | IFPS MODULES 24MDIP | Na lageru3970 pcs | IKCM10H60HAXKMA1.pdf | 24-PowerDIP Module (1.028", 26.10mm) | - | Tube | - | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase | IGBT | Through Hole | CIPOS™ | - | ||||
| IRAM136-1060B | Infineon Technologies | IC HYBRID PWR 10A 600V ADV SIP05 | Na lageru4490 pcs | IRAM136-1060B.pdf | 29-PowerSSIP Module, 21 Leads, Formed Leads | - | Tube | - | - | - | - | 2000Vrms | 10 A | 600 V | 3 Phase | IGBT | Through Hole | iMOTION™ | - | ||||
| AOZ5339QI | Alpha & Omega Semiconductor Inc. | POWER IC DRMOS | Na lageru2828 pcs | AOZ5339QI.pdf | 31-PowerVFQFN Module | - | Tape & Reel (TR) | AOZ5339 | - | - | - | - | 50 A | - | 1 Phase | MOSFET | Surface Mount | - | - | ||||
| FSBB15CH120DF | onsemi | SPM3V 1200V V2 15A | Na lageru36631 pcs | FSBB15CH120DF.pdf | 27-PowerDIP Module (1.205", 30.60mm) | - | Tube | FSBB15 | - | - | - | 2500Vrms | 15 A | 1.2 kV | 3 Phase Inverter | IGBT | Through Hole | Motion SPM® 3 | - | ||||
| STGIPN3H60 | STMicroelectronics | IGBT IPM MODULE 3A 600V NDIP-26L | Na lageru5191 pcs | STGIPN3H60.pdf | 26-PowerDIP Module (0.846', 21.48mm) | - | Tube | STGIPN3 | - | - | - | 1000VDC | 3 A | 600 V | 3 Phase | IGBT | Through Hole | SLLIMM™ | - | ||||
| AOZ5508QI_2 | Alpha & Omega Semiconductor Inc. | 25V/35A 5X5 DRMOS POWER MODULE | Na lageru5000 pcs | AOZ5508QI_2.pdf | 22-PowerVFQFN Module | - | Tape & Reel (TR) | AOZ5508 | - | - | - | - | 35 A | - | 1 Phase | MOSFET | Surface Mount | - | - | ||||
| IKCM15L60HAXKMA1 | Infineon Technologies | IFPS MODULES 24MDIP | Na lageru4554 pcs | IKCM15L60HAXKMA1.pdf | 24-PowerDIP Module (1.028', 26.10mm) | - | Tube | - | - | - | - | 2000Vrms | 15 A | 600 V | 3 Phase | IGBT | Through Hole | CIPOS™ | - | ||||
![]() |
PS21267-AP | Powerex Inc. | MOD IPM 600V 30A DIP | Na lageru4830 pcs | PS21267-AP.pdf | 26-PowerDIP Module (1.370", 34.80mm) | - | Bulk | - | - | - | - | 2500VDC | 30 A | 600 V | 3 Phase | IGBT | Through Hole | Intellimod™ | - | |||
![]() |
IM323S6G2XKMA1 | Infineon Technologies | CIPOS TINY | Na lageru31775 pcs | IM323S6G2XKMA1.pdf | 26-PowerDIP Module (1.043", 26.50mm) | - | Tube | IM323S6 | - | - | - | 2000Vrms | 6 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | CIPOS™ | - | |||
![]() |
PM100RLA060 | Powerex Inc. | MOD IPM L-SER 7PAC 600V 100A | Na lageru5010 pcs | PM100RLA060.pdf | Power Module | - | Bulk | - | - | - | - | 2500VDC | 100 A | 600 V | 3 Phase | IGBT | Chassis Mount | Intellimod™ | - | |||
![]() |
IRAMS10UP60B-W | Infineon Technologies | IC MOD PWR HYBRID 600V 10A | Na lageru4720 pcs | IRAMS10UP60B-W.pdf | 23-PowerSIP Module, 19 Leads, Formed Leads | - | Tube | - | - | - | - | - | - | - | - | - | Through Hole | - | - | |||
| FSB50550US | Fairchild Semiconductor | AC MOTOR CONTROLLER, 5A, PDSO23 | Na lageru9069 pcs | 23-PowerSMD Module, Gull Wing | - | Bulk | FSB50550 | - | - | - | 1500Vrms | 2 A | 500 V | 3 Phase | MOSFET | Surface Mount | Motion SPM® 5 | - | |||||
![]() |
PM450CLA120 | Powerex Inc. | MOD IPM L-SER 6PAC 1200V 450A | Na lageru3940 pcs | PM450CLA120.pdf | Power Module | - | Bulk | - | - | - | - | 2500VDC | 450 A | 1.2 kV | 3 Phase | IGBT | Chassis Mount | Intellimod™ | - | |||
![]() |
MIG600J2CMB1W | Powerex Inc. | IPM MOD CMPCT DUAL 600V 600A | Na lageru3780 pcs | Power Module | - | Bulk | - | - | - | - | 2500VDC | 600 A | 600 V | Half Bridge | IGBT | Chassis Mount | - | - | ||||
![]() |
IMIC32V05X6SA1 | Infineon Technologies | INTELLIGENT POWER MODULE | Na lageru4665 pcs | IMIC32V05X6SA1.pdf | - | - | Tray | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
PM150CSA060 | Powerex Inc. | MOD IPM 6PAC 600V 150A | Na lageru4490 pcs | PM150CSA060.pdf | Power Module | - | Bulk | - | - | - | - | 2500Vrms | 150 A | 600 V | 3 Phase | IGBT | Chassis Mount | Intellimod™ | - | |||
![]() |
ACCESSORY30790NOSA1 | Infineon Technologies | ACCESSORY IGBT MODULEE | Na lageru4774 pcs | ACCESSORY30790NOSA1.pdf | - | - | Bulk | ACCESSORY3 | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ACCESSORY27328NOSA1 | Infineon Technologies | ACCESSORY 27328NOSA1 | Na lageru4379 pcs | ACCESSORY27328NOSA1.pdf | - | - | Tray | ACCESSORY2 | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
GHIS025A120T1P2 | Global Power Technologies Group | SI IGBT & SIC SBD HYBRID MODULES | Na lageru41591 pcs | GHIS025A120T1P2.pdf | Power Module | 8 Weeks | - | - | - | - | Lead free / RoHS Compliant | 2500Vrms | 50A | 1.2kV | 3 Phase | IGBT | - | - | Power Driver Module IGBT 3 Phase 1.2kV 50A Power Module | |||
![]() |
SKKD100/08 | Solid State Inc. | 100A 800V A10 | Na lageru35200 pcs | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
PS11032 | Powerex Inc. | MOD IPM 3PHASE IGBT 600V 4A | Na lageru4580 pcs | PS11032.pdf | 30-PowerDIP Module (1.996', 50.70mm) | - | Bulk | - | - | - | - | 2500VDC | 4 A | 600 V | 3 Phase | IGBT | Through Hole | Intellimod™ | - | |||
| NFAL5012L5B | onsemi | INTELLIGENT POWER MODULE, SPM49, | Na lageru34156 pcs | NFAL5012L5B.pdf | 30-PowerDIP Module (1.385", 35.17mm) | - | Tube | NFAL5012 | - | - | - | 2500Vrms | 50 A | 1.2 kV | 1 Phase Inverter | IGBT | Through Hole | SPM® | - | ||||
![]() |
ACCESSORY34080NOSA1 | Infineon Technologies | ACCESSORY IGBT MODULEE | Na lageru4377 pcs | ACCESSORY34080NOSA1.pdf | - | - | Bulk | ACCESSORY3 | - | - | - | - | - | - | - | - | - | - | - | |||
| FSAB20PH60 | Fairchild Semiconductor | DC-DC POWER SUPPLY MODULE | Na lageru3910 pcs | 27-PowerDIP Module (1.205", 30.60mm) | - | Tube | - | - | - | - | 2500Vrms | 11 A | 600 V | 1 Phase | IGBT | Through Hole | - | - | |||||
![]() |
STGIF7CH60TS-LZ | STMicroelectronics | DISCRETE | Na lageru47791 pcs | 26-PowerDIP Module (1.146", 29.10mm) | - | Bulk | STGIF7 | - | - | - | 1600Vrms | 10 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | SLLIMM - 2nd | - | ||||
| FPAB50PH60 | onsemi | IC SMART POWER MOD 50A SPM27-HA | Na lageru5050 pcs | FPAB50PH60.pdf | 27-PowerDIP Module (1.205", 30.60mm) | - | Tube | FPAB50 | - | - | - | 2500Vrms | 30 A | 600 V | 2 Phase | IGBT | Through Hole | - | - | ||||
![]() |
XR78021EL-F | MaxLinear, Inc. | IC GATE DVR DRMOS 20A | Na lageru3817 pcs | XR78021EL-F.pdf | 27-PowerVQFN | - | Tray | - | - | - | - | - | 20 A | - | H-Bridge | MOSFET | Surface Mount | - | - | |||
| AIP3D15A060Q4T | Alpha & Omega Semiconductor Inc. | IPM3 | Na lageru28152 pcs | AIP3D15A060Q4T.pdf | 26-PowerDIP Module (1.146", 29.10mm) | - | Tube | AIP3 | - | - | - | 2000Vrms | 15 A | 600 V | 3 Phase Inverter | IGBT | Through Hole | - | - |