| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Broj osnovnog proizvoda | Napon - Prekidač DC | Veličina - tijelo | Trenutni - Carry | Ambalaža | Status slobodnog olova / RoHS-a | Razina osjetljivosti vlage (MSL) | Druga imena | Napon - Prekidač AC | Paket | Stil završetka | Proizvođač Standardno vrijeme dovršetka | Detaljan opis | Niz | Radna temperatura | Vrsta montaže | Tip | Snaga - Ocijenjeno | Visina iznad ploče | Duljina - Sveukupno | Kapacitet | strujni krug | Operiraj vrijeme | Vrijeme izdavanja | Radni raspon | Raspon izdanja | Trenutni - prebacivanje | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59166-1-U-00-D | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Na lageru47233 pcs | 59166-1-U-00-D.pdf | - | 200 V | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | 59166 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.099" (2.52mm) | 0.805" (20.45mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| CM5S1030 | Coto Technology | SWITCH REED SPST-NO 250MA 175V | Na lageru48442 pcs | CM5S1030.pdf | - | 175 V | 0.265' L x 0.115' W x 0.094' H (6.73mm x 2.92mm x 2.40mm) | 500mA (AC/DC) | - | - | - | - | 175 V | Bulk | Axial, Flat | - | - | CM5S | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5VA | - | 1.360' (34.54mm) | 0.3 pF | SPST-NO | 0.4 ms | 0.1 ms | 10 ~ 30AT | - | 250mA (AC/DC) | ||||
| CT05-1535-J1 | Coto Technology | SWITCH REED SPST-NO 250MA 100V | Na lageru26138 pcs | CT05-1535-J1.pdf | CT05 | 140 V | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | - | - | - | - | 100 V | Tape & Reel (TR) | J Lead | - | - | CT05 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5W | 0.094" (2.40mm) | 0.298" (7.57mm) | - | SPST-NO | - | - | 15 ~ 35AT | - | 250mA (AC), 350mA (DC) | ||||
| ORD 213S-1/10-15 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 100MA 24V | Na lageru25766 pcs | ORD 213S-1/10-15 AT.pdf | - | 24 V | 0.071' Dia x 0.276' L (1.80mm x 7.00mm) | 300mA (AC/DC) | - | - | - | - | 24 V | Bulk | Gull Wing | - | - | ORD | - | Surface Mount | Glass Body Reed | 1VA | - | - | 0.4 pF | SPST-NO | 0.3 ms | 0.05 ms | 10 ~ 15AT | - | 100mA (AC/DC) | ||||
| CM5-2315 | Coto Technology | SWITCH REED SPST-NO 250MA 175V | Na lageru32119 pcs | CM5-2315.pdf | - | 175 V | 0.265' L x 0.115' W x 0.094' H (6.73mm x 2.92mm x 2.40mm) | 500mA (AC/DC) | - | - | - | - | 175 V | Tape & Reel (TR) | Gull Wing | - | - | CM5 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5VA | 0.120' (3.05mm) | 0.394' (10.00mm) | 0.3 pF | SPST-NO | 0.4 ms | 0.1 ms | 10 ~ 20AT | - | 250mA (AC/DC) | ||||
| MLRR-3-27-48 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 140V | Na lageru28032 pcs | MLRR-3-27-48.pdf | - | 200 V | 0.105' Dia x 0.600' L (2.66mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MLRR-3 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20W | - | 2.230' (56.64mm) | 0.4 pF | SPST-NO | 0.7 ms | 0.2 ms | 27 ~ 48AT | - | 700mA (AC), 1A (DC) | ||||
| FR2282 | Coto Technology | SWITCH REED SPST-NO 500MA 200V | Na lageru28382 pcs | FR2282.pdf | - | 200 V | 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | - | - | - | - | 200 V | Tape & Reel (TR) | Gull Wing | - | - | FR2 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10VA | 0.080" (2.03mm) | 0.770" (19.56mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 10 ~ 30AT | - | 500mA (AC/DC) | ||||
| SW GP501/10-15 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | Na lageru10829 pcs | SW GP501/10-15 AT.pdf | - | 200 V | 0.091" Dia x 0.500" L (2.30mm x 12.70mm) | 1A (AC/DC) | - | - | - | - | 200 V | Bulk | Axial | - | - | GP501 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.126" (54.00mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.1 ms | 7 ~ 30AT | 4 ~ 9AT | 500mA (AC/DC) | ||||
| KSK-1A52-2530 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 350V | Na lageru28031 pcs | KSK-1A52-2530.pdf | - | 350 V | 0.108' Dia x 0.827' L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181' (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.1 ms | 25 ~ 30AT | - | 500mA (AC/DC) | ||||
| MK24-D-1 | Standex-Meder Electronics | SWITCH REED SPST-NO 300MA 30V | Na lageru34518 pcs | MK24-D-1.pdf | - | 30 V | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 500mA (AC/DC) | - | - | - | - | 30 V | Tape & Reel (TR) | Axial, Flat | - | - | MK24 | -40°C ~ 130°C | Surface Mount | Molded Body Reed | 3W | - | 0.303" (7.70mm) | 0.1 pF | SPST-NO | 0.2 ms | 0.15 ms | 61 ~ 100AT | - | 300mA (AC/DC) | ||||
| CM15-2026 | Coto Technology | SWITCH REED SPST-NO 500MA 200V | Na lageru35116 pcs | CM15-2026.pdf | - | 200 V | 0.640' L x 0.150' W x 0.106' H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | - | - | - | - | 200 V | Tape & Reel (TR) | Gull Wing | - | - | CM15 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10VA | 0.115' (2.92mm) | 0.800' (20.32mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 20 ~ 25AT | - | 500mA (AC/DC) | ||||
| DRR-DTH-55-60 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Na lageru40734 pcs | DRR-DTH-55-60.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375' (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 55 ~ 60AT | - | 350mA (AC), 500mA (DC) | ||||
| PMC-1001S1520 | PIC GmbH | STANDARD SMD REED SWITCH | Na lageru2778 pcs | PMC-1001S1520.pdf | - | 180 V | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 1A (AC/DC) | - | - | - | - | 130 V | Tape & Reel (TR) | Axial | - | - | - | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | - | 0.512" (13.00mm) | - | SPST-NO | 0.5 ms | 0.3 ms | 15 ~ 20AT | 4AT | 700mA (AC/DC) | ||||
| AD284590 | Celduc Inc. | REED SWITCHES FOR. A-50MM-120W/2 | Na lageru46067 pcs | AD284590.pdf | - | - | 0.213" Dia x 2.047" L (5.40mm x 52.00mm) | - | - | - | - | - | 250 V | Box | Axial | - | - | - | -40°C ~ 150°C | Through Hole | Glass Body Reed | 120W | - | 3.110" (79.00mm) | 1 pF | SPST-NO | 3.5 ms | 0.5 ms | - | - | - | ||||
| CT10-1530-G1 | Coto Technology | SWITCH REED SPST-NO 500MA 140V | Na lageru77010 pcs | CT10-1530-G1.pdf | CT10 | 200 V | 0.458' L x 0.095' W x 0.115' H (11.63mm x 2.41mm x 2.92mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | CT10 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.115' (2.92mm) | 0.640' (16.26mm) | - | SPST-NO | - | - | 15 ~ 30AT | - | 500mA (AC/DC) | ||||
| MDSR-10-25-30 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Na lageru31394 pcs | MDSR-10-25-30.pdf | - | 200 V | 0.071' Dia x 0.400' L (1.80mm x 10.16mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MDSR-10 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590' (40.39mm) | 0.2 pF | SPST-NO | 0.5 ms | 0.1 ms | 25 ~ 30AT | - | 350mA (AC), 500mA (DC) | ||||
| MDSR-4-12-23 | Littelfuse Inc. | SWITCH REED SPST-NO 500MA 200V | Na lageru6633 pcs | MDSR-4-12-23.pdf | - | 200 V | 0.090' Dia x 0.600' L (2.28mm x 15.24mm) | 1.2A (DC) | - | - | - | - | - | Bulk | Axial | - | - | MDSR-4 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590' (40.39mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 12 ~ 23AT | - | 500mA (DC) | ||||
| RI80SMDM-0510-G1 | Comus International | SWITCH REED SPST-NO 250MA 140V | Na lageru19151 pcs | RI80SMDM-0510-G1.pdf | RI80SMDM | 175 V | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | RI-80 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5W | 0.095" (2.41mm) | 0.376" (9.55mm) | - | SPST-NO | 0.35 ms | 0.02 ms | 5 ~ 10AT | - | 250mA (AC), 350mA (DC) | ||||
| RI-01CA | Comus International | SWITCH REED SPST-NO 500MA 140V | Na lageru47946 pcs | RI-01CA.pdf | - | 200 V | 0.071" Dia x 0.531" L (1.80mm x 13.50mm) | 1A (DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | RI-01C | -55°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.811" (46.00mm) | 0.25 pF | SPST-NO | 0.35 ms | 0.05 ms | 16 ~ 25AT | 4 ~ 18AT | 500mA (AC/DC) | ||||
| ORT551-1015 | Standex-Meder Electronics | SWITCH REED SPDT 200MA 30V | Na lageru45509 pcs | ORT551-1015.pdf | - | 30V | 0.100" Dia x 0.551" L (2.54mm x 14.00mm) | 500mA (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1093 4509401015 ORT5511015 |
30V | - | Axial | 22 Weeks | Glass Body Reed Switch SPDT 10 ~ 15AT Operate Range 3VA 200mA (AC/DC) 30V Through Hole | ORD | - | Through Hole | Glass Body | 3VA | - | 2.209" (56.10mm) | 1.5pF | SPDT | 1ms | 0.5ms | 10 ~ 15AT | - | 200mA (AC/DC) | ||||
| DRR-DTH-85-90 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Na lageru44873 pcs | DRR-DTH-85-90.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375' (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 85 ~ 90AT | - | 350mA (AC), 500mA (DC) | ||||
| ORD 325/15-20 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 150V | Na lageru34108 pcs | - | 200 V | 0.110' Dia x 0.669' L (2.80mm x 17.00mm) | 1A (AC/DC) | - | - | - | - | 150 V | Bulk | Axial | - | - | ORD | - | Through Hole | Glass Body Reed | 10VA | - | 1.736' (44.10mm) | 0.3 pF | SPST-NO | 0.4 ms | 0.05 ms | 15 ~ 20AT | - | 500mA (AC/DC) | |||||
| SW GP501/20-25 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | Na lageru40474 pcs | SW GP501/20-25 AT.pdf | - | 200 V | 0.091" Dia x 0.500" L (2.30mm x 12.70mm) | 1A (AC/DC) | - | - | - | - | 200 V | Bulk | Axial | - | - | GP501 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.126" (54.00mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.1 ms | 7 ~ 30AT | 4 ~ 9AT | 500mA (AC/DC) | ||||
| MDSM-10R-10-15 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Na lageru39687 pcs | MDSM-10R-10-15.pdf | - | 200 V | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 1A (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | MDSM-10 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.079" (2.00mm) | 0.615" (15.62mm) | 0.2 pF | SPST-NO | 0.5 ms | 0.1 ms | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | ||||
| SW PR126/25-30 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 1.5A 300V | Na lageru10332 pcs | SW PR126/25-30 AT.pdf | - | 300 V | 0.098' Dia x 0.799' L (2.50mm x 20.30mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | PR126 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 70VA | - | 2.126' (54.00mm) | 0.3 pF | SPST-NO | 0.8 ms | 0.1 ms | 25 ~ 30AT | 16 ~ 23AT | 1.5A (AC/DC) | ||||
| MARR-5-52-58 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Na lageru36234 pcs | MARR-5-52-58.pdf | - | 1000 V | 0.105' Dia x 0.775' L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235' (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 52 ~ 58AT | - | 350mA (AC), 500mA (DC) | ||||
| RI-29A | Comus International | SWITCH REED SPST-NO 1A 140V | Na lageru30118 pcs | RI-29A.pdf | - | 200 V | 0.071' Dia x 0.531' L (1.80mm x 13.50mm) | 1.25A (AC/DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | RI-29 | -55°C ~ 75°C | Through Hole | Glass Body Reed | 20W | - | 1.811' (46.00mm) | 0.25 pF | SPST-NO | 0.25 ms | 0.03 ms | 20 ~ 34AT | 7 ~ 19.5AT | 1A (AC/DC) | ||||
| MARR-5-32-38 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Na lageru49919 pcs | MARR-5-32-38.pdf | - | 1000 V | 0.105' Dia x 0.775' L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Box | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235' (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 32 ~ 38AT | - | 350mA (AC), 500mA (DC) | ||||
| FR2S1520 | Coto Technology | SWITCH REED SPST-NO 500MA 200V | Na lageru37320 pcs | FR2S1520.pdf | - | 200 V | 0.600' L x 0.090' W x 0.065' H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | - | - | - | - | 200 V | Bulk | Axial, Flat | - | - | FR2 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10VA | - | 1.360' (34.54mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 15 ~ 20AT | 5 ~ 20AT | 500mA (AC/DC) | ||||
| PMC-1401S1015 | PIC GmbH | STANDARD SMD REED SWITCH | Na lageru4844 pcs | PMC-1401S1015.pdf | - | 200 V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.2A (AC/DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Axial | - | - | - | -60°C ~ 155°C | Surface Mount | Glass Body Reed | 10W | - | 0.724" (18.40mm) | - | SPST-NO | 1 ms | 0.4 ms | 10 ~ 15AT | 4AT | 1A (AC/DC) | ||||
| MRPR-20-17-23 | Littelfuse Inc. | SWITCH REED SPST-NO 1.1A 265V | Na lageru10197 pcs | MRPR-20-17-23.pdf | - | 250 V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MRPR-20 | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 2.230" (56.64mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 17 ~ 23AT | - | 1.1A (AC), 1.5A (DC) | ||||
| PMC-1401T1520 | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Na lageru2044 pcs | PMC-1401T1520.pdf | - | 200 V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Axial | - | - | - | -60°C ~ 155°C | Surface Mount | Glass Body Reed | 10W | - | 0.768" (19.50mm) | 0.5 pF | SPST-NO | 0.4 ms | 0.5 ms | 15 ~ 20AT | 5 ~ 20AT | 1A (AC/DC) | ||||
| MARR-5-0-22 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Na lageru43549 pcs | MARR-5-0-22.pdf | - | 1000 V | 0.105" Dia x 0.775" L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235" (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 0 ~ 22AT | - | 350mA (AC), 500mA (DC) | ||||
![]() |
DRS-50-Q551 | Littelfuse Inc. | SWITCH REED SPST | Na lageru48314 pcs | DRS-50-Q551.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DRT-DTH-Q525-4 | Littelfuse Inc. | SWITCH REED SPDT CUSTOM | Na lageru49840 pcs | DRT-DTH-Q525-4.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ORD 2210V/15-17 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru31016 pcs | ORD 2210V/15-17 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 15 ~ 17AT | - | 1A (AC/DC) | |||
![]() |
KSK-1A35/1-2025 | Standex-Meder Electronics | SWITCH REED SPST-NO 700MA 1000V | Na lageru30432 pcs | - | 1000 V | 0.413" L x 0.087" W x 0.077" H (10.50mm x 2.20mm x 1.95mm) | 1.25A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial, Flat | - | - | KSK | -40°C ~ 130°C | Surface Mount | Glass Body Reed | 20W | - | 1.358" (34.50mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 20 ~ 25AT | - | 700mA (AC/DC) | ||||
![]() |
MISM-3V1B-6-12.5 | Littelfuse Inc. | SWITCH REED MAG SPST 6-12AT | Na lageru43082 pcs | MISM-3V1B-6-12.5.pdf | - | 170 V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (DC) | - | - | - | - | 120 V | Bag | Gull Wing | - | - | MISM-3V1 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.090" (2.28mm) | 0.540" (13.72mm) | 0.3 pF | SPST-NO | 0.45 ms | 0.2 ms | 6 ~ 12AT | - | 180mA (AC), 250mA (DC) | |||
![]() |
MVSR-20-42-48 | Littelfuse Inc. | SWITCH REED SPST | Na lageru38137 pcs | MVSR-20-42-48.pdf | - | 1000 V | 0.105" Dia x 0.775" L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MVSR-20 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235" (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 42 ~ 48AT | - | 350mA (AC), 500mA (DC) | |||
![]() |
KSK-1E52-4045 | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru41432 pcs | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1E52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.1 ms | 40 ~ 45AT | - | 500mA (AC/DC) | ||||
![]() |
ORD 2210V/28-31 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru42534 pcs | ORD 2210V/28-31 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 28 ~ 31AT | - | 1A (AC/DC) | |||
![]() |
DRT-DTH-60-80 | Littelfuse Inc. | SWITCH REED SPDT 1A 350V | Na lageru44250 pcs | DRT-DTH-60-80.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 2A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRT-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 3.375' (85.73mm) | 2 pF | SPDT | 5.5 ms | 8 ms | 60 ~ 80AT | - | 1A (AC), 1.5A (DC) | |||
![]() |
DRT-DTH-95-100 | Littelfuse Inc. | SWITCH REED SPDT 1A 350V | Na lageru30498 pcs | DRT-DTH-95-100.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 2A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRT-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 3.375" (85.73mm) | 2 pF | SPDT | 5.5 ms | 8 ms | 95 ~ 100AT | - | 1A (AC), 1.5A (DC) | |||
![]() |
KSK-1E85-4555 | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru36428 pcs | KSK-1E85-4555.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1E85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.05 ms | 45 ~ 55AT | - | 1A (AC/DC) | |||
![]() |
ORD 2210V/35-40 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru44214 pcs | ORD 2210V/35-40 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 35 ~ 40AT | - | 1A (AC/DC) | |||
![]() |
DRT-DTH-Q1833 | Littelfuse Inc. | SWITCH REED SPDT CUSTOM | Na lageru45799 pcs | DRT-DTH-Q1833.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
KSK-1A85-3045 | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru29461 pcs | KSK-1A85-3045.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1A85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.05 ms | 30 ~ 45AT | - | 1A (AC/DC) | |||
![]() |
KSK-1A85-4555 | Standex-Meder Electronics | REED SWITCH SPST-NO | Na lageru30723 pcs | KSK-1A85-4555.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1A85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.05 ms | 45 ~ 55AT | - | 1A (AC/DC) | |||
![]() |
DRS-50-Q695-1 | Littelfuse Inc. | SWITCH REED SPST | Na lageru45762 pcs | DRS-50-Q695-1.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DRS-DTH-60-80 | Littelfuse Inc. | SWITCH REED SPDT | Na lageru44911 pcs | DRS-DTH-60-80.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRS-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375" (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 60 ~ 80AT | - | 350mA (AC), 500mA (DC) |