| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Ambalaža | Prijave | Olovni razmak | Paket / slučaj | Koeficijent temperature | Debljina (maks.) | Olovni stil | Postotak neuspjeha | Status slobodnog olova / RoHS-a | Razina osjetljivosti vlage (MSL) | Druga imena | Broj osnovnog proizvoda | Paket | Niz | Proizvođač Standardno vrijeme dovršetka | Detaljan opis | Napon - Nazvan | Radna temperatura | ocjene | Vrsta montaže | Veličina / dimenzija | Visina - sjedalo (maks.) | Značajke | Kapacitet | Tolerancija | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2225J1000273JDR | Knowles Syfer | CAP CER 0.027UF 100V X7R 2225 | Na lageru82798 pcs | 2225J1000273JDR.pdf | - | High Reliability | - | 2225 (5763 Metric) | X7R | 0.098" (2.50mm) | - | - | - | - | - | 2225J | Tape & Reel (TR) | - | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | - | 0.027 µF | ±5% | ||||
| CQ0201ARNPO8BN1R6 | YAGEO | CAP CER 1.6PF 25V C0G/NPO 0201 | Na lageru34642 pcs | CQ0201ARNPO8BN1R6.pdf | - | General Purpose | - | 0201 (0603 Metric) | C0G, NP0 | 0.013' (0.33mm) | - | - | - | - | - | - | Tape & Reel (TR) | CQ | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.024' L x 0.012' W (0.60mm x 0.30mm) | - | - | 1.6 pF | ±0.05pF | ||||
| C1210X473J3JACAUTO | KEMET | CAP CER 0.047UF 25V U2J 1210 | Na lageru41884 pcs | C1210X473J3JACAUTO.pdf | - | Automotive, Boardflex Sensitive | - | 1210 (3225 Metric) | U2J | 0.035" (0.88mm) | - | - | - | - | - | C1210X | Tape & Reel (TR) | SMD Auto U2J Flex | - | - | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount, MLCC | 0.130" L x 0.102" W (3.30mm x 2.60mm) | - | Low ESL, Soft Termination, Low Dissipation Factor | 0.047 µF | ±5% | ||||
| 1808J5000122GFR | Knowles Syfer | CAP CER 1200PF 500V C0G/NP0 1808 | Na lageru837885 pcs | 1808J5000122GFR.pdf | - | High Reliability | - | 1808 (4520 Metric) | C0G, NP0 | 0.079' (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.079' W (4.50mm x 2.00mm) | - | High Temperature | 1200 pF | ±2% | ||||
| C1608X5R2A472M080AA | TDK Corporation | CAP CER 4700PF 100V X5R 0603 | Na lageru2044050 pcs | C1608X5R2A472M080AA.pdf | - | General Purpose | - | 0603 (1608 Metric) | X5R | 0.035" (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | C | - | - | 100V | -55°C ~ 85°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 4700 pF | ±20% | ||||
| 1808J0500124JXR | Knowles Syfer | CAP CER 0.12UF 50V X7R 1808 | Na lageru857982 pcs | 1808J0500124JXR.pdf | - | General Purpose | - | 1808 (4520 Metric) | X7R | 0.079' (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.079' W (4.50mm x 2.00mm) | - | - | 0.12 µF | ±5% | ||||
| C0805X224M5REC7800 | KEMET | CAP CER 0805 220NF 50V X7R 20% | Na lageru28315 pcs | C0805X224M5REC7800.pdf | - | Boardflex Sensitive, ESD Protection | - | 0805 (2012 Metric) | X7R | 0.055" (1.40mm) | - | - | - | - | - | C0805X | Tape & Reel (TR) | ESD SMD Comm X7R | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Soft Termination | 0.22 µF | ±20% | ||||
| GRM0335C1E5R6DA01D | Murata Electronics | CAP CER 5.6PF 25V C0G/NP0 0201 | Na lageru14319200 pcs | GRM0335C1E5R6DA01D.pdf | - | General Purpose | - | 0201 (0603 Metric) | C0G, NP0 | 0.013' (0.33mm) | - | - | - | - | - | GRM0335C1E | Tape & Reel (TR) | GRM | - | - | 25V | -55°C ~ 125°C | - | Surface Mount | 0.024' L x 0.012' W (0.60mm x 0.30mm) | - | - | 5.6 pF | ±0.5pF | ||||
| C921U152MUWDCA7317 | KEMET | CAP CER 1500PF 400VAC Y5U RADIAL | Na lageru44641 pcs | C921U152MUWDCA7317.pdf | - | Safety | 0.394" (10.00mm) | Radial, Disc | Y5U (E) | - | Formed Leads - Kinked | - | - | - | - | C921U | Tape & Box (TB) | C900AH SFTY X1-400 Y1-250 | - | - | 400VAC | -40°C ~ 125°C | X1, Y1 | Through Hole | 0.354" Dia (9.00mm) | - | - | 1500 pF | ±20% | ||||
| VJ0402D3R6DXAAJ | Vishay Vitramon | CAP CER 3.6PF 50V C0G/NP0 0402 | Na lageru134161 pcs | VJ0402D3R6DXAAJ.pdf | - | RF, Microwave, High Frequency | - | 0402 (1005 Metric) | C0G, NP0 | 0.024" (0.61mm) | - | - | - | - | - | VJ0402 | Tape & Reel (TR) | VJ HIFREQ | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | High Q, Low Loss | 3.6 pF | ±0.5pF | ||||
| 885012204004 | Würth Elektronik | CAP CER 10000PF 25V X7R 0201 | Na lageru30000 pcs | 885012204004.pdf | - | General Purpose | - | 0201 (0603 Metric) | X7R | 0.013" (0.33mm) | - | - | - | - | - | - | Tape & Reel (TR) | WCAP-CSGP | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | - | 10000 pF | ±10% | ||||
| C1206C224K5RAL7800 | KEMET | CAP CER 0.22UF 50V X7R 1206 | Na lageru47859 pcs | C1206C224K5RAL7800.pdf | - | High Reliability, Bypass, Decoupling | - | 1206 (3216 Metric) | X7R | 0.039" (1.00mm) | - | - | - | - | - | C1206C | Tape & Reel (TR) | SMD Comm X7R SnPb | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 0.22 µF | ±10% | ||||
| C318C561FAG5TA | KEMET | CAP CER 560PF 250V C0G/NP0 RAD | Na lageru38829 pcs | C318C561FAG5TA.pdf | - | General Purpose | 0.200' (5.08mm) | Radial | C0G, NP0 | - | Formed Leads | - | - | - | - | C318C | Bulk | GoldMax 300 Comm C0G | - | - | 250V | -55°C ~ 125°C | - | Through Hole | 0.150' L x 0.100' W (3.81mm x 2.54mm) | 0.235' (5.97mm) | Low ESL | 560 pF | ±1% | ||||
| 2220J0250153JXT | Knowles Syfer | CAP CER 0.015UF 25V X7R 2220 | Na lageru34177 pcs | 2220J0250153JXT.pdf | - | General Purpose | - | 2220 (5750 Metric) | X7R | 0.098" (2.50mm) | - | - | - | - | - | 2220J | Tape & Reel (TR) | - | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | - | 0.015 µF | ±5% | ||||
| C1210X629B5HAC7800 | KEMET | CAP CER 1210 6.2PF 50V ULTRA STA | Na lageru43490 pcs | C1210X629B5HAC7800.pdf | - | Boardflex Sensitive | - | 1210 (3225 Metric) | X8R | 0.039" (0.98mm) | - | - | - | - | - | C1210X | Tape & Reel (TR) | SMD Comm X8R HT150C Flex | - | - | 50V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.130" L x 0.102" W (3.30mm x 2.60mm) | - | Low ESL, Soft Termination, High Temperature | 6.2 pF | ±0.1pF | ||||
| 1808J1K00183JDR | Knowles Syfer | CAP CER 0.018UF 1KV X7R 1808 | Na lageru730429 pcs | 1808J1K00183JDR.pdf | - | High Reliability | - | 1808 (4520 Metric) | X7R | 0.079' (2.00mm) | - | - | - | - | - | 1808J | Tape & Reel (TR) | - | - | - | 1000V (1kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.079' W (4.50mm x 2.00mm) | - | High Temperature | 0.018 µF | ±5% | ||||
| 1206J6303P90BQT | Knowles Syfer | CAP CER 3.9PF 630V C0G/NP0 1206 | Na lageru704858 pcs | 1206J6303P90BQT.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.063" (1.60mm) | - | - | - | - | - | 1206J | Tape & Reel (TR) | - | - | - | 630V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | High Q, Low Loss | 3.9 pF | ±0.1pF | ||||
| 0805J5001P70DQT | Knowles Syfer | CAP CER 1.7PF 500V C0G/NP0 0805 | Na lageru581541 pcs | 0805J5001P70DQT.pdf | - | RF, Microwave, High Frequency | - | 0805 (2012 Metric) | C0G, NP0 (1B) | 0.051' (1.30mm) | - | - | - | - | - | 0805J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | High Q, Low Loss | 1.7 pF | ±0.5pF | ||||
| C1206C472K1GEC7800 | KEMET | CAP CER 1206 4.7NF 100V C0G | Na lageru28746 pcs | C1206C472K1GEC7800.pdf | - | ESD Protection | - | 1206 (3216 Metric) | C0G, NP0 | 0.035" (0.88mm) | - | - | - | - | - | C1206C | Tape & Reel (TR) | ESD SMD Comm C0G | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Low ESL | 4700 pF | ±10% | ||||
| WYO332MCMBLAKR | Vishay Beyschlag/Draloric/BC Components | CAP CER 3300PF 440VAC Y5U RADIAL | Na lageru40636 pcs | WYO332MCMBLAKR.pdf | - | Safety | 0.197' (5.00mm) | Radial, Disc | Y5U (E) | - | Straight | - | - | - | - | - | Bulk | WYO | - | - | 440VAC | -40°C ~ 125°C | X1, Y2 | Through Hole | 0.394' Dia (10.00mm) | 0.512' (13.00mm) | - | 3300 pF | ±20% | ||||
| GMC31CG8R2C50NT | Cal-Chip Electronics, Inc. | CAP CER 8.2PF 50V C0G/NP0 1206 | Na lageru112000 pcs | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.039" (1.00mm) | - | - | - | - | - | - | Tape & Reel (TR) | GMC | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 8.2 pF | ±0.25pF | |||||
| C410C272K3G5TA7200 | KEMET | CAP CER 2700PF 25V C0G/NP0 AXIAL | Na lageru39691 pcs | C410C272K3G5TA7200.pdf | - | General Purpose | - | Axial | C0G, NP0 | - | Straight | - | - | - | - | C410C | Tape & Reel (TR) | AxiMax 400 Comm C0G | - | - | 25V | -55°C ~ 125°C | - | Through Hole | 0.095' Dia x 0.170' L (2.41mm x 4.32mm) | - | Low ESL | 2700 pF | ±10% | ||||
| C0805C105M5RAC7800 | KEMET | CAP CER 1UF 50V X7R 0805 | Na lageru24298 pcs | C0805C105M5RAC7800.pdf | - | Bypass, Decoupling | - | 0805 (2012 Metric) | X7R | 0.055' (1.40mm) | - | - | - | - | - | C0805C | Tape & Reel (TR) | SMD Comm X7R | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | - | 1 µF | ±20% | ||||
| GMC10X7R225K16NT | Cal-Chip Electronics, Inc. | CAP CER 2.2UF 16V X7R 0603 | Na lageru2036000 pcs | - | General Purpose | - | 0603 (1608 Metric) | X7R | 0.039" (1.00mm) | - | - | - | - | - | - | Tape & Reel (TR) | GMC | - | - | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 2.2 µF | ±10% | |||||
| C1210X569B5HACAUTO | KEMET | CAP CER 1210 5.6PF 50V ULTRA STA | Na lageru46715 pcs | C1210X569B5HACAUTO.pdf | - | Automotive, Boardflex Sensitive | - | 1210 (3225 Metric) | X8R | 0.039" (0.98mm) | - | - | - | - | - | C1210X | Tape & Reel (TR) | SMD Auto X8R HT150C Flex | - | - | 50V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.130" L x 0.102" W (3.30mm x 2.60mm) | - | Low ESL, Soft Termination, High Temperature | 5.6 pF | ±0.1pF | ||||
| LMK325BJ335KD-T | Taiyo Yuden | CAP CER 3.3UF 10V X5R 1210 | Na lageru318980 pcs | LMK325BJ335KD-T.pdf | - | SMPS Filtering | - | 1210 (3225 Metric) | X5R | 0.037" (0.95mm) | - | - | - | - | - | LMK325B | Tape & Reel (TR) | M | - | - | 10V | -55°C ~ 85°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 3.3 µF | ±10% | ||||
| C1210C759B4HACAUTO | KEMET | CAP CER 1210 7.5PF 16V ULTRA STA | Na lageru36051 pcs | C1210C759B4HACAUTO.pdf | - | Automotive | - | 1210 (3225 Metric) | X8R | 0.035" (0.88mm) | - | - | - | - | - | C1210C | Tape & Reel (TR) | SMD Auto X8R HT150C | - | - | 16V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Low ESL, High Temperature | 7.5 pF | ±0.1pF | ||||
| VJ0805Y123JXCAP | Vishay Vitramon | CAP CER 0.012UF 200V X7R 0805 | Na lageru28835 pcs | VJ0805Y123JXCAP.pdf | - | General Purpose | - | 0805 (2012 Metric) | X7R | 0.057" (1.45mm) | - | - | - | - | - | VJ0805 | Tape & Reel (TR) | VJ | - | - | 200V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | 0.012 µF | ±5% | ||||
| 1210Y5000272FCT | Knowles Syfer | CAP CER 2700PF 500V C0G/NP0 1210 | Na lageru31990 pcs | 1210Y5000272FCT.pdf | - | Boardflex Sensitive | - | 1210 (3225 Metric) | C0G, NP0 (1B) | 0.079' (2.00mm) | - | - | - | - | - | 1210Y | Tape & Reel (TR) | FlexiCap™ | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.098' W (3.20mm x 2.50mm) | - | Soft Termination | 2700 pF | ±1% | ||||
| CGA8L4X7T2W334M160KA | TDK Corporation | CAP CER 0.33UF 450V X7T 1812 | Na lageru45670 pcs | CGA8L4X7T2W334M160KA.pdf | Tape & Reel (TR) | Automotive | - | 1812 (4532 Metric) | X7T | 0.071" (1.80mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | 445-13131-2 CGA8L4X7T2W334MT0Y0N |
- | - | CGA | 40 Weeks | 0.33µF ±20% 450V Ceramic Capacitor X7T 1812 (4532 Metric) | 450V | -55°C ~ 125°C | AEC-Q200 | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | - | 0.33µF | ±20% | ||||
| 1812Y1K00330KCR | Knowles Syfer | CAP CER 33PF 1KV C0G/NP0 1812 | Na lageru223603 pcs | 1812Y1K00330KCR.pdf | - | Boardflex Sensitive | - | 1812 (4532 Metric) | C0G, NP0 | 0.098" (2.50mm) | - | - | - | - | - | 1812Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1000V (1kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Soft Termination | 33 pF | ±10% | ||||
| VJ0402D2R2DLCAJ | Vishay Vitramon | CAP CER 2.2PF 200V C0G/NP0 0402 | Na lageru862838 pcs | VJ0402D2R2DLCAJ.pdf | - | RF, Microwave, High Frequency | - | 0402 (1005 Metric) | C0G, NP0 | 0.024' (0.61mm) | - | - | - | - | - | VJ0402 | Tape & Reel (TR) | VJ HIFREQ | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.040' L x 0.020' W (1.02mm x 0.51mm) | - | High Q, Low Loss | 2.2 pF | ±0.5pF | ||||
| JMK105BJ225KV-F | Taiyo Yuden | CAP CER 2.2UF 6.3V X5R 0402 | Na lageru4187500 pcs | JMK105BJ225KV-F.pdf | - | SMPS Filtering | - | 0402 (1005 Metric) | X5R | 0.022" (0.55mm) | - | - | - | - | - | JMK105B | Tape & Reel (TR) | M | - | - | 6.3V | -55°C ~ 85°C | - | Surface Mount, MLCC | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | 2.2 µF | ±10% | ||||
| CDR33BX104AKZMAR | Vishay Vitramon | CAP CER 0.1UF 50V BX 1210 | Na lageru131495 pcs | CDR33BX104AKZMAR.pdf | - | High Reliability | - | 1210 (3225 Metric) | BX | 0.049" (1.25mm) | - | M (1%) | - | - | - | CDR33 | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR33 | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 0.1 µF | ±10% | ||||
| C322C302F1G5TA | KEMET | CAP CER 3000PF 100V C0G RADIAL | Na lageru41233 pcs | C322C302F1G5TA.pdf | - | General Purpose | 0.200" (5.08mm) | Radial | C0G, NP0 | - | Formed Leads | - | - | - | - | - | Bulk | GoldMax 300 Comm C0G | - | - | 100V | -55°C ~ 125°C | - | Through Hole | 0.200" L x 0.125" W (5.08mm x 3.18mm) | 0.260" (6.60mm) | Low ESL | 3000 pF | ±1% | ||||
| 1206Y1000271GCT | Knowles Syfer | CAP CER 270PF 100V C0G/NP0 1206 | Na lageru41251 pcs | 1206Y1000271GCT.pdf | - | Boardflex Sensitive | - | 1206 (3216 Metric) | C0G, NP0 (1B) | 0.063" (1.60mm) | - | - | - | - | - | 1206Y | Tape & Reel (TR) | FlexiCap™ | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Soft Termination | 270 pF | ±2% | ||||
| GMC21CG1R5B50NTD | Cal-Chip Electronics, Inc. | CAP CER 1.5PF 50V C0G/NP0 0805 | Na lageru32632 pcs | - | General Purpose | - | 0805 (2012 Metric) | C0G, NP0 | 0.037" (0.95mm) | - | - | - | - | - | - | Tape & Reel (TR) | GMC | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | 1.5 pF | ±0.1pF | |||||
| 1812J2500822KFT | Knowles Syfer | CAP CER 8200PF 250V C0G/NP0 1812 | Na lageru591741 pcs | 1812J2500822KFT.pdf | - | High Reliability | - | 1812 (4532 Metric) | C0G, NP0 | 0.098" (2.50mm) | - | - | - | - | - | 1812J | Tape & Reel (TR) | - | - | - | 250V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | High Temperature | 8200 pF | ±10% | ||||
| CL05C050BB5NNNC | Samsung Electro-Mechanics | CAP CER 5PF 50V C0G/NP0 0402 | Na lageru401200 pcs | CL05C050BB5NNNC.pdf | - | General Purpose | - | 0402 (1005 Metric) | C0G, NP0 | 0.022" (0.55mm) | - | - | - | - | - | - | Tape & Reel (TR) | CL | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | 5 pF | ±0.1pF | ||||
| GCJ21BR71C334MA01L | Murata Electronics | CAP CER | Na lageru43781 pcs | GCJ21BR71C334MA01L.pdf | - | - | - | - | - | - | - | - | - | - | - | GCJ21BR71C | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | ||||
| MA1206CG361G500 | Meritek | CAP CER 360PF 50V C0G/NP0 1206 | Na lageru31818 pcs | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | - | - | - | - | - | - | - | Tape & Reel (TR) | MA | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.125" L x 0.060" W (3.18mm x 1.60mm) | - | - | 360 pF | ±2% | |||||
![]() |
VJ1206A390FXBAP31X | Vishay Vitramon | CAP CER | Na lageru166299 pcs | VJ1206A390FXBAP31X.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Box | VJ Automotive | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CDR32BP300BKSP\2K | KYOCERA AVX | CAP CER SMP MLC HI-REL | Na lageru36211 pcs | CDR32BP300BKSP\2K.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CCR05CK3R0CM | KYOCERA AVX | CAP CER RADIAL | Na lageru39295 pcs | CCR05CK3R0CM.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
C1206X102J2RACAUTO | KEMET | CAP CER 1206 FT | Na lageru37133 pcs | C1206X102J2RACAUTO.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
GCM1555G1H2R8CA16D | Murata Electronics | CAP CER 2.8PF 50V X8G 0402 | Na lageru47612 pcs | GCM1555G1H2R8CA16D.pdf | - | Automotive | - | 0402 (1005 Metric) | X8G | 0.022" (0.55mm) | - | - | - | - | - | GCM1555G1H | Tape & Reel (TR) | GCM | - | - | 50V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | 2.8 pF | ±0.25pF | |||
![]() |
LD101C154KAB2A | KYOCERA AVX | CAP CER SMD | Na lageru32016 pcs | LD101C154KAB2A.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
GRT0335C1H360GA02D | Murata Electronics | CAP CER 36PF 50V C0G 0201 | Na lageru45048 pcs | GRT0335C1H360GA02D.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1808JA250121FKTU2X | Knowles Syfer | CAP CER AUTOMOTIVE | Na lageru45230 pcs | 1808JA250121FKTU2X.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1812JA250150KKRUYX | Knowles Syfer | CAP CER AUTOMOTIVE | Na lageru48061 pcs | 1812JA250150KKRUYX.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - |