| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Proizvođač Standardno vrijeme dovršetka | Detaljan opis | Status slobodnog olova / RoHS-a | Razina osjetljivosti vlage (MSL) | Druga imena | Veličina RAM-a | Radna temperatura | Veličina / dimenzija | Vrsta priključka | Core procesor | Vrsta modula / ploče | Ubrzati | Ko-procesor | Veličina bljeskalice | Niz | Broj osnovnog proizvoda | Paket | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSD32MP157F-512M-EAA | Octavo Systems LLC | SYSTEM IN A PACKAGE ( SIP) | Na lageru40168 pcs | - | - | - | - | - | 512MB | -20°C ~ 85°C | 0.710" L x 0.710" W (18.00mm x 18.00mm) | DSI | STM32MP157F | MPU Core | 800MHz | - | - | - | - | Tray | |||||
| TE0741-02-070-2CF | Trenz Electronic GmbH | IC MOD KINTEX-7 70T 200MHZ 32MB | Na lageru9279 pcs | TE0741-02-070-2CF.pdf | - | - | - | - | - | - | 0°C ~ 70°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Samtec LSHM | Kintex-7 70T | FPGA Core | 200MHz | - | 32MB | TE0741 | - | Bulk | ||||
| TE0841-02-035-2I | Trenz Electronic GmbH | IC MODULE USCALE 2GB 64MB | Na lageru11144 pcs | TE0841-02-035-2I.pdf | - | - | - | - | - | 2GB | -40°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | B2B | Kintex UltraScale KU035 | FPGA Core | - | - | 64MB | TE0841 | - | Bulk | ||||
| TE0725LP-01-100-2C | Trenz Electronic GmbH | IC MOD ARTIX-7 A100T 25MHZ 32MB | Na lageru8255 pcs | TE0725LP-01-100-2C.pdf | - | - | - | - | - | - | 0°C ~ 70°C | 2.870" L x 1.380" W (73.00mm x 35.00mm) | 50 Pin | Artix-7 A100T | FPGA Core | 25MHz | - | 32MB | TE0725 | - | Bulk | ||||
| TE0712-02-100-2C3 | Trenz Electronic GmbH | IC MOD ARTIX7 A100T 200MHZ 1GB | Na lageru8717 pcs | TE0712-02-100-2C3.pdf | - | - | - | - | - | 1GB | 0°C ~ 70°C | 1.970' L x 1.570' W (50.00mm x 40.00mm) | Samtec LSHM | Artix-7 A100T | FPGA Core | 200MHz | - | 32MB | TE0712 | TE0712 | Bulk | ||||
| SP7021-IF | Tibbo | Plus1 Linux CPU w/integrated RAM | Na lageru32586 pcs | - | - | - | - | - | 512MB | -40°C ~ 85°C | 0.790" L x 0.790" W (20.00mm x 20.00mm) | 176-LQFP | ARM Cortex-A7(x4), 8051, A926 | MPU Core | 1GHz | - | - | Plus1 | - | Tray | |||||
| TE0715-04-12S-1C | Trenz Electronic GmbH | IC MOD CORTEX-A9 766MHZ 1GB 32MB | Na lageru5243 pcs | TE0715-04-12S-1C.pdf | - | - | - | - | - | 1GB | 0°C ~ 70°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Samtec LSHM | ARM Cortex-A9 | MCU, FPGA | 766MHz | Zynq-7000 (Z-7012S) | 32MB | TE0715 | TE0715 | Bulk | ||||
| 20-101-0081 | Digi International | CORE MODULE CM7100 | Na lageru35774 pcs | 20-101-0081.pdf | 12 Weeks | CM7000 Embedded Module Z180 18.432MHz 128KB 512KB EPROM | Lead free / RoHS Compliant | 1 (Unlimited) | 20-101-0081-ND 316-1192 |
128KB | -40°C ~ 70°C | 1.8" x 2.05" (46mm x 52mm) | 40 Pin Header | Z180 | MPU Core | 18.432MHz | - | 512KB EPROM | CM7000 | - | - | ||||
| DC-ME-Y413-LX | Digi | IC MOD ARM926EJ-S 75MHZ 16MB | Na lageru44773 pcs | DC-ME-Y413-LX.pdf | - | - | - | - | - | 16MB | -40°C ~ 80°C | 1.450" L x 0.750" W (36.70mm x 19.10mm) | RJ45 | ARM926EJ-S, NS9210 | MPU Core | 75MHz | - | 8MB | Digi Connect ME® | DC-ME-Y413 | Bulk | ||||
| TE0600-02IN | Trenz Electronic GmbH | IC MOD SPARTAN-6 125MHZ 256MB | Na lageru11875 pcs | TE0600-02IN.pdf | - | - | - | - | - | 256MB | -40°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Samtec LSHM | Spartan-6 LX-45 | FPGA Core | 125MHz | - | 16MB | TE0600 | - | Bulk | ||||
| TE0741-03-325-2IF | Trenz Electronic GmbH | IC MOD KINTEX-7 325T 200MHZ 32MB | Na lageru11601 pcs | TE0741-03-325-2IF.pdf | - | - | - | - | - | - | -40°C ~ 85°C | 1.970' L x 1.570' W (50.00mm x 40.00mm) | Samtec LSHM | Kintex-7 325T | FPGA Core | 200MHz | - | 32MB | TE0741 | TE0741 | Bulk | ||||
| JS1-IC | Parallax Inc. | IC MODULE SX48AC 32KB | Na lageru14049 pcs | JS1-IC.pdf | - | - | - | - | - | 32KB | 0°C ~ 70°C | 1.200" L x 0.600" W (30.00mm x 15.00mm) | 24-DIP | SX48AC | MPU Core | - | - | 32KB EEPROM | Javelin | - | Bulk | ||||
| TE0741-04-B2C-1-A | Trenz Electronic GmbH | IC MOD KINTEX-7 160T 200MHZ 32MB | Na lageru44918 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | |||||
| TE0726-03-41C74-Q | Trenz Electronic GmbH | IC MODULE ZYNQBERRY | Na lageru6925 pcs | TE0726-03-41C74-Q.pdf | - | - | - | - | - | 128MB | 0°C ~ 70°C | 1.180" L x 1.570" W (30.00mm x 40.00mm) | CSI, DSI | ARM Cortex-A9 | MCU, FPGA | - | Zynq-7000 (Z-7010) | 16MB | TE0726 | - | Bulk | ||||
| TE0715-04-30-3E | Trenz Electronic GmbH | IC SOC MODULE 1GB DDR3L | Na lageru9574 pcs | TE0715-04-30-3E.pdf | - | - | - | - | - | 1GB | -40°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Samtec LSHM | ARM Cortex-A9 | MCU, FPGA | 125MHz | Zynq-7000 (Z-7030) | 32MB | TE0715 | - | Bulk | ||||
| SOMOMAPL138-10-1502QHCR | Beacon EmbeddedWorks | IC MOD ARM926EJ-S 375MHZ 64MB | Na lageru13576 pcs | SOMOMAPL138-10-1502QHCR.pdf | - | - | - | - | - | 64MB | 0°C ~ 70°C | 1.180" L x 1.570" W (30.00mm x 40.00mm) | Board-to-Board (BTB) Socket - 300 | ARM926EJ-S, OMAP-L138 | MPU, DSP Core | 375MHz | TMS320C6748 | 8MB | OMAP-L138 | - | Bulk | ||||
| DC-ME-01T-PS | Digi | IC MODULE ARM7TDMI 55MHZ 8MB | Na lageru16253 pcs | DC-ME-01T-PS.pdf | - | - | - | - | - | 8MB | -40°C ~ 85°C | 1.450' L x 0.750' W (36.70mm x 19.10mm) | RJ45 | ARM7TDMI, NS7520 | MPU Core | 55MHz | - | 2MB | Digi Connect ME® | - | Bulk | ||||
| TE0712-02-100-1I | Trenz Electronic GmbH | IC MOD ARTIX7 A100T 200MHZ 1GB | Na lageru4802 pcs | TE0712-02-100-1I.pdf | - | - | - | - | - | 1GB | -40°C ~ 85°C | 1.970' L x 1.570' W (50.00mm x 40.00mm) | Samtec LSHM | Artix-7 A100T | FPGA Core | 200MHz | - | 32MB | TE0712 | TE0712 | Bulk | ||||
| TE0723-02M | Trenz Electronic GmbH | IC MOD CORTEXA9 12MHZ 512MB | Na lageru8399 pcs | TE0723-02M.pdf | - | - | - | - | - | 512MB | 0°C ~ 70°C | - | Arduino | ARM Cortex-A9 | MCU, FPGA | 12MHz | Zynq-7000 (Z-7010) | 16MB | TE0723 | - | Bulk | ||||
| M100PFS-250BAAB | ARIES Embedded | PolarFire SoC FPGA M100PFS-250 | Na lageru42516 pcs | M100PFS-250BAAB.pdf | - | - | - | - | - | 2.5GB | 0°C ~ 70°C | 2.910" L x 1.650" W (74.00mm x 42.00mm) | Board-to-Board (BTB) Socket | MPFS250T | FPGA | - | - | 4GB | PolarFire™ | - | Box | ||||
| SM-K26-XCL2GC | AMD | SOM K26C VISION ZYNQ MPSOC | Na lageru29424 pcs | SM-K26-XCL2GC.pdf | - | - | - | - | - | 4GB | 0°C ~ 85°C (TJ) | 3.030" L x 2.360" W (77.00mm x 60.00mm) | 2 x 240 Pin | ARM® Cortex®-A53 | FPGA Core | 533MHz, 1.333GHz | Arm® Cortex®-R5F | 16GB eMMC, 64MB QSPI | Zynq® UltraScale+™ Kria™ | - | Box | ||||
| 20-101-1006 | Digi | IC MOD RABBIT 3000 51.6MHZ 1MB | Na lageru5010 pcs | - | - | - | - | - | 1MB | -40°C ~ 70°C | 2.350" L x 4.000" W (60.00mm x 102.00mm) | IDC Header 2x25, 2x5, 1x3mm | Rabbit 3000 | MPU Core | 51.6MHz | - | 512KB (Internal), 1MB (External) | - | - | Box | |||||
| TE0713-02-72C46-A | Trenz Electronic GmbH | IC SOM ARTIX-7 FPGA DDR3 | Na lageru40490 pcs | TE0713-02-72C46-A.pdf | - | - | - | - | - | 1GB | 0°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | B2B | Artix-7 XC7A100T-2FGG484C | FPGA Core | 200MHz | - | 32MB | - | - | Bulk | ||||
| ME-AA1-270-3E4-D11E-R2 | Enclustra FPGA Solutions | SOM ARRIA 10 10AS027 2GB | Na lageru32452 pcs | ME-AA1-270-3E4-D11E-R2.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
SOMXAM3517-10-1780FJCR | Beacon EmbeddedWorks | IC MOD CORTEX-A8 600MHZ 256MB | Na lageru11555 pcs | SOMXAM3517-10-1780FJCR.pdf | - | - | - | - | - | 256MB | 0°C ~ 70°C | 1.610' L x 2.020' W (40.90mm x 51.20mm) | Board-to-Board (BTB) Socket - 300 | ARM® Cortex®-A8, AM3517 | MPU Core | 600MHz | - | 512MB | AM35x | - | Box | |||
![]() |
CC-9C-V223-RJ-25 | Digi | IC MODULE ARM926EJ-S 155MHZ | Na lageru11141 pcs | CC-9C-V223-RJ-25.pdf | - | - | - | - | - | - | -40°C ~ 85°C | 2.060' L x 3.590' W (52.20mm x 91.20mm) | SO-DIMM-144 | ARM926EJ-S, NS9360 | MPU Core | 155MHz | - | - | ConnectCore® | - | Bulk | |||
![]() |
FS-383 | Digi | MODULE 9P 64MB SDRAM 64MB FLASH | Na lageru17363 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | ||||
![]() |
DC-VA-MPEG2-8B-60-1080-MD00C-A200T | System-On-Chip (SOC) Technologies Inc. | MOD MPEG2 DEC 60FPS 1080 SODIMM | Na lageru29189 pcs | - | - | - | - | - | 512MB | - | - | - | Artix-7 XC7A200T | FPGA Core | 200MHz | - | 32MB | MPEG-2 HD Decoder | DC-VA-MPEG2 | Box | ||||
![]() |
CENGLH79520-10-403HC | Beacon EmbeddedWorks | IC MOD ARM720T 77.4MHZ 32MB | Na lageru4082 pcs | CENGLH79520-10-403HC.pdf | - | - | - | - | - | 32MB | 0°C ~ 70°C | 2.370" L x 2.670" W (60.20mm x 67.80mm) | SO-DIMM-144 | ARM720T, LH79520 | MPU Core | 77.4MHz | - | 16MB | - | - | - | |||
![]() |
TE0745-02-92I11-F | Trenz Electronic GmbH | MOD SOM DDR3L 1GB | Na lageru11072 pcs | TE0745-02-92I11-F.pdf | - | - | - | - | - | 1GB | -40°C ~ 85°C | 2.050" L x 2.990" W (52.00mm x 76.00mm) | Board-to-Board (BTB) Socket - 480 | ARM Cortex-A9 | MCU, FPGA | - | Zynq-7000 (Z-7045) | 64MB | TE0745 | - | Bulk | |||
![]() |
TE0803-02-04EV-1EA | Trenz Electronic GmbH | IC MODULE ZYNQ USCALE 2GB 128MB | Na lageru8234 pcs | TE0803-02-04EV-1EA.pdf | - | - | - | - | - | 2GB | 0°C ~ 85°C | 2.050" L x 2.990" W (52.00mm x 76.00mm) | B2B | Zynq UltraScale+ XCZU4EV-1SFVC784E | MPU Core | - | - | 128MB | TE0803 | - | Bulk | |||
![]() |
FS-3005 | Digi | MODULE 128MB SDRAM 128MB FLASH | Na lageru8295 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Box | ||||
![]() |
DC-ME-Y402-AGC | Digi | MODULE ME | Na lageru16210 pcs | DC-ME-Y402-AGC.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | Bulk | |||
![]() |
101-0494 | Digi | IC MOD RABBIT 2000 22.1MHZ 512KB | Na lageru14141 pcs | 101-0494.pdf | - | - | - | - | - | 512KB | -40°C ~ 70°C | 1.600" L x 2.300" W (41.00mm x 58.00mm) | 2 IDC Headers 2x13 | Rabbit 2000 | MPU Core | 22.1MHz | - | 512KB | RabbitCore® | - | - | |||
![]() |
DC-EM-02T-JT | Digi | IC MODULE ARM7TDMI 55MHZ 8MB | Na lageru15915 pcs | DC-EM-02T-JT.pdf | - | - | - | - | - | 8MB | -40°C ~ 85°C | 1.940" L x 1.580" W (49.20mm x 40.00mm) | Pin Header | ARM7TDMI, NS7520 | MPU Core | 55MHz | - | 4MB | Digi Connect EM® | - | Box | |||
![]() |
DC-EM-02T-NS-25 | Digi | IC MOD ARM7TDMI 55MHZ 8MB 25PK | Na lageru6258 pcs | DC-EM-02T-NS-25.pdf | - | - | - | - | - | 8MB | -40°C ~ 85°C | 1.940" L x 1.580" W (49.20mm x 40.00mm) | Pin Header | ARM7TDMI, NS7520 | MPU Core | 55MHz | - | 4MB | Digi Connect EM® | - | Box | |||
![]() |
CC-9C-V226-Z6-B | Digi | IC MOD ARM926EJ-S 155MHZ 32MB | Na lageru16478 pcs | CC-9C-V226-Z6-B.pdf | - | - | - | - | - | 32MB | -40°C ~ 85°C | 3.590" L x 2.060" W (91.20mm x 52.20mm) | SO-DIMM-144 | ARM926EJ-S, NS9360 | MPU Core | 155MHz | - | 64MB | ConnectCore® | - | Bulk | |||
![]() |
SOMDM3730-11-2783IFCR | Beacon EmbeddedWorks | IC MOD DM3730 1GHZ 256MB | Na lageru13793 pcs | SOMDM3730-11-2783IFCR.pdf | - | - | - | - | - | 256MB | 0°C ~ 70°C | 3.000" L x 1.220" W (76.20mm x 31.00mm) | - | DM3730 | MPU Core | 1GHz | - | 512MB (NAND), 16MB (NOR) | DM37x | - | Bulk | |||
![]() |
TE0820-03-3AE21FA | Trenz Electronic GmbH | MOD MPSOC | Na lageru3696 pcs | TE0820-03-3AE21FA.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | Bulk | |||
![]() |
101-1067 | Digi | IC MOD RABBIT 3000 44.2MHZ 1MB | Na lageru10158 pcs | 101-1067.pdf | - | - | - | - | - | 1MB | -40°C ~ 70°C | 1.850' L x 2.730' W (47.00mm x 69.00mm) | 2 IDC Headers 2x17, 1 IDC Header 2x5 | Rabbit 3000 | MPU Core | 44.2MHz | - | 512KB (Internal), 8MB (External) | RabbitCore® | - | Box | |||
![]() |
TE0841-02-31I21-A | Trenz Electronic GmbH | IC MODULE | Na lageru12446 pcs | TE0841-02-31I21-A.pdf | - | - | - | - | - | 2GB | -40°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | B2B | Kintex UltraScale KU035 | FPGA Core | - | - | 64MB | TE0841 | TE0841 | Bulk | |||
![]() |
TE0712-02-200-1I3 | Trenz Electronic GmbH | IC MOD ARTIX7 A200T 200MHZ 1GB | Na lageru3794 pcs | TE0712-02-200-1I3.pdf | - | - | - | - | - | 1GB | -40°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Samtec LSHM | Artix-7 A200T | FPGA Core | 200MHz | - | 32MB | TE0712 | - | Bulk | |||
![]() |
CC-9P-V502-ZA-C | Digi | IC MOD ARM926EJ-S 150MHZ 8MB | Na lageru6546 pcs | CC-9P-V502-ZA-C.pdf | - | - | - | - | - | 8MB | -40°C ~ 85°C | 1.970" L x 1.970" W (50.00mm x 50.00mm) | Board-to-Board (BTB) Socket - 160 | ARM926EJ-S, NS9215 | MPU Core | 150MHz | - | 4MB | ConnectCore® | - | Box | |||
![]() |
CC-MX-PF47-ZM-B | Digi | MOD WI-IMX287 128M FLASH 25/PK | Na lageru9243 pcs | CC-MX-PF47-ZM-B.pdf | - | - | - | - | - | 128MB | -40°C ~ 85°C | 2.010' L x 1.380' W (51.00mm x 35.00mm) | Edge Connector - 52 | ARM926EJ-S i.mx287 | MPU Core | 454MHz | - | 128MB | ConnectCore® i.MX28 | - | Bulk | |||
![]() |
CC-9C-V226-Z6 | Digi | IC MOD ARM926EJ-S 155MHZ 32MB | Na lageru7697 pcs | CC-9C-V226-Z6.pdf | - | - | - | - | - | 32MB | -40°C ~ 85°C | 3.590" L x 2.060" W (91.20mm x 52.20mm) | SO-DIMM-144 | ARM926EJ-S, NS9360 | MPU Core | 155MHz | - | 64MB | ConnectCore® | - | Bulk | |||
![]() |
CC-7U-Z113-Z1-B | Digi | IC MOD ARM7TDMI 55MHZ 16MB | Na lageru6584 pcs | CC-7U-Z113-Z1-B.pdf | - | - | - | - | - | 16MB | 0°C ~ 70°C | 2.480" L x 0.730" W (62.90mm x 18.50mm) | 48-DIP | ARM7TDMI, NS7520 | MPU Core | 55MHz | - | 8MB | ConnectCore® | - | Bulk | |||
![]() |
TE0720-03-62I33FL | Trenz Electronic GmbH | IC SOC MODULE XILINX ZYNQ | Na lageru14493 pcs | TE0720-03-62I33FL.pdf | - | - | - | - | - | 1GB | -40°C ~ 85°C | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Samtec LSHM | ARM Cortex-A9 | MCU, FPGA | 125MHz | Zynq-7000 (Z-7020) | 4GB | TE0720 | - | Bulk | |||
![]() |
DLP-FPGA | FTDI, Future Technology Devices International Ltd | FT2232D DUAL-CHANNEL USB ADAPTER | Na lageru44326 pcs | DLP-FPGA.pdf | - | - | - | - | - | 128KB | - | - | USB - B, Pin Header | Spartan-3E, XC3S250E | FPGA Core | - | - | - | FPGA | - | Bulk | |||
![]() |
TE0720-03-1QFL | Trenz Electronic GmbH | IC SOC MODULE XILINX ZYNQ | Na lageru7205 pcs | TE0720-03-1QFL.pdf | - | - | - | - | - | 1GB | - | 1.970" L x 1.570" W (50.00mm x 40.00mm) | B2B | ARM Cortex-A9 | MCU, FPGA | - | Zynq-7000 (Z-7020) | 32MB | TE0720 | - | Bulk | |||
![]() |
ME-XU9-7EG-2I-D11E-L13-R2 | Enclustra FPGA Solutions | SOM XU9 ZYNQ 7EG REV2 | Na lageru12995 pcs | ME-XU9-7EG-2I-D11E-L13-R2.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |