| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Razina osjetljivosti vlage (MSL) | Druga imena | Broj osnovnog proizvoda | Paket | Status slobodnog olova / RoHS-a | Broj proizvođača | Opis | Razina osjetljivosti vlage (MSL) | RoHS Status | Polarizacija | Napon - kvar | Broj osnovnog dijela | Ambalaža | Paket uređaja za dobavljače | Paket / slučaj | Sučelje | Vrsta izlaza | Tip | Vrsta montaže | Radna temperatura | Tekuće - opskrba | Vrsta unosa | Niz | Proizvođač Standardno vrijeme dovršetka | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX22192ARC+T | Analog Devices Inc./Maxim Integrated | ISOLATED INDUSTRIAL DGTL INPUT W | Na lageru40664 pcs | MAX22192ARC+T.pdf | - | - | MAX22192 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 70-GQFN (6x10) | 70-LFBGA | - | SPI | Translator | Surface Mount | -40°C ~ 125°C | 2 mA | Digital | - | - | ||||
| AD9846AJSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48LQFP | Na lageru10804 pcs | AD9846AJSTZRL.pdf | - | - | AD9846A | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| AD9821KST | Analog Devices Inc. | IC IMAGE SGNL PROC 12BIT 48-LQFP | Na lageru2752 pcs | AD9821KST.pdf | - | - | AD9821 | Tube | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | Image Sensor | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| ADPD1080BCBZR7 | Analog Devices Inc. | OPTICAL AFE FOR HEALTH MONITORIN | Na lageru2495 pcs | ADPD1080BCBZR7.pdf | - | - | ADPD1080 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-WLCSP (2.46x1.4) | 16-UFBGA, WLCSP | - | I²C | Front End | Surface Mount | -40°C ~ 85°C | 184 µA | Photodiode | - | - | ||||
| MC33794EK | NXP USA Inc. | IC SENSOR ELECTRIC FIELD 54SOIC | Na lageru16210 pcs | MC33794EK.pdf | - | - | MC337 | Tube | - | - | - | - | - | - | - | - | - | 54-SOIC-EP | 54-BSSOP (0.295", 7.50mm Width) Exposed Pad | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 85°C | 7 mA | Logic | - | - | ||||
| MAX31850NATB+ | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG N TYPE TDFN | Na lageru8857 pcs | MAX31850NATB+.pdf | - | - | MAX31850 | Tube | - | - | - | - | - | - | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| 1B51AN | Analog Devices Inc. | IC THERMCPL SGNL COND ISOL 38DIP | Na lageru17320 pcs | 1B51AN.pdf | - | - | 1B51 | Tray | - | - | - | - | - | - | - | - | - | - | 38-DIP (0.800", 20.32mm), 12 Leads | - | Voltage | Signal Conditioner | Through Hole | -40°C ~ 85°C | 12 mA | Voltage | - | - | ||||
| XTR111AIDRCT | Texas Instruments | IC CONV/TX PREC VOLT-CURR 10-SON | Na lageru25983 pcs | XTR111AIDRCT.pdf | - | - | XTR111 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 10-VSON (3x3) | 10-VFDFN Exposed Pad | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 550 µA | Voltage | - | - | ||||
| MC145010EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Na lageru16103 pcs | MC145010EGR2.pdf | - | - | MC145 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 12 µA | Photoelectric | - | - | ||||
| LS6511N-S | LSI/CSI | PIR SENSOR INTERFACE | Na lageru43754 pcs | LS6511N-S.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 85°C (TA) | 160 µA | Differential | - | - | ||||
| AD9826KRSZRL | Analog Devices Inc. | IC IMAGE SGNL PROC 16BIT 28-SSOP | Na lageru2928 pcs | AD9826KRSZRL.pdf | - | - | AD9826 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 28-SSOP | 28-SSOP (0.209', 5.30mm Width) | - | Logic | Image Sensor | Surface Mount | -40°C ~ 85°C | 75 mA | Logic | - | - | ||||
| L9966CB-TR | STMicroelectronics | FLEXINPUT IC FOR AUTOMOTIVE APPL | Na lageru8328 pcs | L9966CB-TR.pdf | - | - | L9966 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 48-TQFP-EP (7x7) | 48-TQFP Exposed Pad | - | SPI | Interface | Surface Mount | - | - | Analog, Digital | Automotive, AEC-Q100 | - | ||||
| RE46C127E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Na lageru34792 pcs | RE46C127E16F.pdf | - | - | RE46C127 | Tube | - | - | - | - | - | - | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 9 µA | Ionization | - | - | ||||
| PGA309AIPWTG4 | Texas Instruments | IC PROG SNSR COND V-OUT 16-TSSOP | Na lageru17618 pcs | - | - | PGA309 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 1.2 mA | Logic | - | - | |||||
| RE46C167SW16F | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Na lageru8969 pcs | RE46C167SW16F.pdf | - | - | RE46C167 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| CS4121EDWFR20 | onsemi | IC TACH/SPEEDO DRIVER 20-SOIC | Na lageru6786 pcs | CS4121EDWFR20.pdf | - | - | CS4121 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 105°C | 125 mA | Voltage | - | - | ||||
| A5367CA-T | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Na lageru57500 pcs | A5367CA-T.pdf | - | - | A5367 | Tube | - | - | - | - | - | - | - | - | - | 16-DIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | - | ||||
| MCP96L00-E/MX | Microchip Technology | +/- 4.0C THERMOCOUPLE TO I2C CON | Na lageru30804 pcs | MCP96L00-E/MX.pdf | - | - | MCP96L00 | Tube | - | - | - | - | - | - | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 300 µA | Thermocouple | - | - | ||||
| MLX90329LDC-DBA-000-SP | Melexis Technologies NV | AUTOMOTIVE SENSOR INTERFACE | Na lageru30653 pcs | MLX90329LDC-DBA-000-SP.pdf | - | - | MLX90329 | Bulk | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 150°C | 8 mA | Differential | - | - | ||||
| XTR108EA/2K5 | Texas Instruments | IC CRNT TRANSMITTER 24SSOP/QSOP | Na lageru8675 pcs | XTR108EA/2K5.pdf | - | - | XTR108 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-SSOP | 24-SSOP (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Voltage | - | - | ||||
| AD22050N | Analog Devices Inc. | IC AMP DIFF SNGL-SUP 8DIP | Na lageru5212 pcs | AD22050N.pdf | - | - | AD22050 | Tube | - | - | - | - | - | - | - | - | - | 8-PDIP | 8-DIP (0.300", 7.62mm) | - | Analog | Sensor Interface | Through Hole | -40°C ~ 125°C | 200 µA | Voltage | - | - | ||||
| TDC-GP22 5K T&R | ScioSense | IC ULTRASONIC FLOW SENSOR 32QFN | Na lageru42488 pcs | TDC-GP22 5K T&R.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | - | Converter | Surface Mount | -40°C ~ 125°C | 100 nA | - | - | - | ||||
| AD22050R-REEL7 | Analog Devices Inc. | IC AMP DIFF SNGL-SUP 8SOIC T/R | Na lageru5375 pcs | AD22050R-REEL7.pdf | - | - | AD22050 | Bulk | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | - | ||||
| LM9044VX/NOPB | Texas Instruments | IC AMP SENSOR INTERFACE 20-PLCC | Na lageru31164 pcs | LM9044VX/NOPB.pdf | - | - | LM9044 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-PLCC (9x9) | 20-LCC (J-Lead) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 125°C | 500 µA | Voltage | - | - | ||||
| AD9804AJST | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Na lageru7441 pcs | AD9804AJST.pdf | - | - | AD9804 | Tube | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| RE46C107S16F | Microchip Technology | IC HORN DRIVER DUAL 16SOIC | Na lageru30515 pcs | RE46C107S16F.pdf | - | - | RE46C107 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | 0°C ~ 50°C | 14 µA | Logic | - | - | ||||
| BD3897FVM-TR | Rohm Semiconductor | IC SIGNAL PROCESSOR 8MSOP | Na lageru13750 pcs | BD3897FVM-TR.pdf | - | - | BD3897 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| MCZ33793EF | Freescale Semiconductor | SENSOR INTERFACE, DSI, QUAD, 8 B | Na lageru11681 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 150°C | 250 mA | Logic | - | - | |||||
| MAX31855EASA+T | Analog Devices Inc./Maxim Integrated | IC CONV THERMOCOUPLE-DGTL 8SOIC | Na lageru2141 pcs | MAX31855EASA+T.pdf | - | - | MAX31855 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| LTKA01CN8#PBF | Analog Devices Inc. | IC THERMOCOUPLE AMPLIFIER 8-DIP | Na lageru36072 pcs | LTKA01CN8#PBF.pdf | - | - | LTKA01 | Tube | - | - | - | - | - | - | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | - | ||||
| RE46C144SW16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Na lageru47631 pcs | RE46C144SW16F.pdf | - | - | RE46C144 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| MAX9924UAUB/V+T | Analog Devices Inc./Maxim Integrated | IC VR SENSOR INTERFACE 10UMAX | Na lageru5169 pcs | MAX9924UAUB/V+T.pdf | - | - | MAX9924 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 5 mA | Differential | Automotive, AEC-Q100 | - | ||||
| XR18910IL-67 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | Na lageru31255 pcs | XR18910IL-67.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | - | ||||
| MC145012DWR2 | Motorola | ANALOG CIRCUIT, 1 FUNC, CMOS, PD | Na lageru26683 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
ZSSC4165DE5R | Renesas | TSSOP / 16 / 5X4MM-0 | Na lageru37440 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Differential | - | - | ||||
![]() |
XTR116UAG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Na lageru30015 pcs | 3 (168 Hours) | XTR116UAE4 XTR116UAE4-ND |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR116 | Tube | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20mA | Voltage | - | - | ||||
![]() |
ZSSC3240CI5C | Renesas | WAFER (SAWN) - FRAME | Na lageru42417 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | - | ||||
![]() |
AD9948KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Na lageru6877 pcs | AD9948KCP.pdf | - | - | AD9948 | Bag | - | - | - | - | - | - | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
SX8743SWLTDT | Semtech Corporation | IC DAS ZOOM ADC MLPQ16 | Na lageru15597 pcs | SX8743SWLTDT.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ZSSC4175DE4B | Renesas | IC INTERFACE | Na lageru13983 pcs | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | - | ||||
![]() |
ZSSC3123AA7T | Renesas | TSSOP / 14 / 4,4MM G1 - TUBE | Na lageru41966 pcs | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | - | ||||
![]() |
ZSSC3240BI1B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na lageru6221 pcs | ZSSC3240BI1B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC3135BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru14389 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
LX7730MFQ-EV | Microsemi Corporation | IC TELE CONTR 64 CHAN 132CQFP | Na lageru38191 pcs | LX7730MFQ-EV.pdf | - | - | - | - | - | LX7730MFQ-EV | IC TELE CONTR 64 CHAN 132CQFP | 1 (Unlimited) | Tray | 132-QFP | 132-QFP | - | - | - | - | SPI, Parallel | Analog Voltage | Controller | Surface Mount | -55°C ~ 125°C | 70mA | Analog Voltage | - | 14 Weeks | |||
![]() |
ZSSC3154BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru12627 pcs | - | - | ZSSC3154 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3122AA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru10091 pcs | - | - | ZSSC3122 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3242AI1B ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na lageru10544 pcs | ZSSC3242AI1B ES.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
XTR110KU/1KG4 | Texas Instruments | IC V TO I CONVERTER/XMTR 16 SOIC | Na lageru3917 pcs | 3 (168 Hours) | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR110 | Tape & Reel (TR) | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Current | Current Transmitter | Surface Mount | 0°C ~ 70°C | 20mA | Voltage | - | 19 Weeks | ||||
![]() |
ZSSC3123AA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru41380 pcs | ZSSC3123AA1B.pdf | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ZSSC3135BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Na lageru42829 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |