| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Razina osjetljivosti vlage (MSL) | Druga imena | Broj osnovnog proizvoda | Paket | Status slobodnog olova / RoHS-a | Broj osnovnog dijela | Ambalaža | Paket uređaja za dobavljače | Paket / slučaj | Sučelje | Vrsta izlaza | Tip | Vrsta montaže | Radna temperatura | Tekuće - opskrba | Vrsta unosa | Niz | Proizvođač Standardno vrijeme dovršetka | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTCH650-I/SS | Microchip Technology | IC CONVERTER LVL SHIFTER 28SSOP | Na lageru39303 pcs | MTCH650-I/SS.pdf | - | - | MTCH650 | Tube | - | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | - | Level Shifter | Surface Mount | -40°C ~ 85°C | 200 µA | - | - | - | ||||
| MAX1454AUE/V+ | Analog Devices Inc./Maxim Integrated | IC PRECISION SIGNAL COND 16TSSOP | Na lageru48622 pcs | MAX1454AUE/V+.pdf | - | - | MAX1454 | Tube | - | - | - | 16-TSSOP | 16-TSSOP (0.173', 4.40mm Width) | - | - | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | - | Automotive, AEC-Q100 | - | ||||
| AD8494ARMZ-R7 | Analog Devices Inc. | IC THRMOCPLE COLD JNC COMP 8MSOP | Na lageru9160 pcs | AD8494ARMZ-R7.pdf | - | - | AD8494 | Tape & Reel (TR) | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 0°C ~ 50°C | 250 µA | Differential | - | - | ||||
| TPIC8101DWR | Texas Instruments | IC KNOCK SENSOR INTERFACE 20SOIC | Na lageru8836 pcs | TPIC8101DWR.pdf | - | - | TPIC8101 | Tape & Reel (TR) | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Serial | Sensor Interface | Surface Mount | -40°C ~ 125°C | 20 mA | Serial | Automotive, AEC-Q100 | - | ||||
| MAX1455AUE+T | Analog Devices Inc./Maxim Integrated | IC AUTO SNSR SIGNAL COND 16TSSOP | Na lageru14713 pcs | MAX1455AUE+T.pdf | - | - | MAX1455 | Tape & Reel (TR) | - | - | - | 16-TSSOP | 16-TSSOP (0.173', 4.40mm Width) | - | Analog | Automotive | Surface Mount | -40°C ~ 125°C | 6 mA | Analog | - | - | ||||
| MAX31850KATB+T | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG K TYPE TDFN | Na lageru6452 pcs | MAX31850KATB+T.pdf | - | - | MAX31850 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| MAX32664GWEB+ | Analog Devices Inc./Maxim Integrated | CORTEX M4F 96MHZ ME11, WLP, ALGO | Na lageru5537 pcs | MAX32664GWEB+.pdf | - | - | MAX32664 | Strip | - | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| AD9845BJSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48LQFP | Na lageru4574 pcs | AD9845BJSTZRL.pdf | - | - | AD9845 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| AD80066KRSZ | Analog Devices Inc. | IC DSP CTLR 16BIT 28SSOP | Na lageru15540 pcs | AD80066KRSZ.pdf | - | - | AD80066 | Tube | - | - | - | 28-SSOP | 28-SSOP (0.209', 5.30mm Width) | - | Digital | Signal Processor | Surface Mount | 0°C ~ 70°C | 95 mA | Analog | - | - | ||||
| MAX31850JATB+T | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG J TYPE TDFN | Na lageru43641 pcs | MAX31850JATB+T.pdf | - | - | MAX31850 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| MAX3983UGK+TW | Analog Devices Inc./Maxim Integrated | IC SIGNAL COND QUAD 68-QFN | Na lageru5297 pcs | MAX3983UGK+TW.pdf | - | - | MAX3983 | Tape & Reel (TR) | - | - | - | 68-QFN (10x10) | 68-VFQFN Exposed Pad | - | CML | Signal Conditioner | Surface Mount | 0°C ~ 85°C | 495 mA | CML | - | - | ||||
| SSC7150-ML-AB0-TR | Microchip Technology | IC SENSOR FUSION HUB 28QFN | Na lageru29010 pcs | SSC7150-ML-AB0-TR.pdf | - | - | SSC7150 | Tape & Reel (TR) | - | - | - | 28-QFN (6x6) | 28-VQFN Exposed Pad | - | - | Motion Coprocessor | Surface Mount | -40°C ~ 125°C | - | - | - | - | ||||
| MAX32664GTGB+ | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ HR ALGORITHMS (WRI | Na lageru39233 pcs | MAX32664GTGB+.pdf | - | - | MAX32664 | Tube | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| A5367CA | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Na lageru13300 pcs | A5367CA.pdf | - | - | A5367 | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | - | ||||
| IQS620A-0-CSR | Azoteq (Pty) Ltd | PROXFUSION: 2 X CAPACITIVE, HALL | Na lageru43592 pcs | - | - | IQS620 | Tape & Reel (TR) | - | - | - | 9-WLCSP (1.53x1.07) | 9-XFBGA, WLCSP | - | I²C | Proximity Detector | Surface Mount | -20°C ~ 85°C | 10 mA | Digital | IQ Switch®, ProxFusion™ | - | |||||
| RE46C166SW16F | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Na lageru14578 pcs | RE46C166SW16F.pdf | - | - | RE46C166 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| RE46C145S16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Na lageru39480 pcs | RE46C145S16F.pdf | - | - | RE46C145 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 4 µA | Photoelectric | - | - | ||||
| AS8002-AQFP | ams OSRAM | IC CURRENT MEASURE SOLAR 16VQFN | Na lageru7704 pcs | AS8002-AQFP.pdf | - | - | - | Cut Tape (CT) | - | - | - | 16-QFN (4x4) | 16-VQFN Exposed Pad | - | Digital | Power Management | Surface Mount | -40°C ~ 125°C | 5 mA | Analog | - | - | ||||
| MAX31850TATB+ | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG T TYPE TDFN | Na lageru36918 pcs | MAX31850TATB+.pdf | - | - | MAX31850 | Tube | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| DS1878T+T&R | Analog Devices Inc./Maxim Integrated | IC CTLR SFP W/DGTL LDD RX 28TQFN | Na lageru5368 pcs | DS1878T+T&R.pdf | - | - | DS1878 | Tape & Reel (TR) | - | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Digital | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Analog, Digital | - | - | ||||
| TDC1011QPWRQ1 | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Na lageru12094 pcs | TDC1011QPWRQ1.pdf | - | - | TDC1011 | Tape & Reel (TR) | - | - | - | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | Automotive, AEC-Q100 | - | ||||
| PT8A263WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Na lageru12239 pcs | PT8A263WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-SO | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MAX6691MUB | Analog Devices Inc./Maxim Integrated | THERMISTOR-TO-DIGITAL CONVERTER | Na lageru2378 pcs | - | - | - | Bulk | - | - | - | 10-uMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 1-Wire® | Temperature Sensor | Surface Mount | -55°C ~ 125°C (TA) | 600 µA | Logic | - | - | |||||
| LM9044V/NOPB | Texas Instruments | IC SENSOR DUAL INTER AMP 20-PLCC | Na lageru32926 pcs | LM9044V/NOPB.pdf | - | - | LM9044 | Tube | - | - | - | 20-PLCC (9x9) | 20-LCC (J-Lead) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 125°C | 500 µA | Voltage | - | - | ||||
| MC145010ED | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16-DIP | Na lageru15640 pcs | MC145010ED.pdf | - | - | MC145 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Photoelectric | - | - | ||||
| RE46C318E8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8DIP | Na lageru49922 pcs | RE46C318E8F.pdf | - | - | RE46C318 | Tube | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Voltage | Horn Driver | Through Hole | -10°C ~ 60°C | 300 µA | Voltage | - | - | ||||
| RE46C144S16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Na lageru48820 pcs | RE46C144S16F.pdf | - | - | RE46C144 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| MCZ145012EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Na lageru13370 pcs | MCZ145012EGR2.pdf | - | - | MCZ14 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | - | ||||
| ADM1022ARQ | Analog Devices Inc. | LOW-COST PC TEMPERATURE MONITOR | Na lageru19912 pcs | - | - | ADM1022 | Bulk | - | - | - | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Analog | Temperature Sensor | Surface Mount | 0°C ~ 85°C | 2.6 mA | Logic | - | - | |||||
| AD9804AJSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Na lageru8120 pcs | - | - | AD9804 | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||||
| 90-1878T+TRL | Analog Devices Inc./Maxim Integrated | IC CTRLR SFP LDD 28TQFN | Na lageru8824 pcs | 90-1878T+TRL.pdf | - | - | 90-1878 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| AD8497CRMZ | Analog Devices Inc. | IC THERMOCOUPLE A W/COMP 8MSOP | Na lageru37549 pcs | AD8497CRMZ.pdf | - | - | AD8497 | Tube | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 25°C ~ 100°C | 250 µA | Differential | - | - | ||||
![]() |
ZSSC3240BI6B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na lageru12245 pcs | ZSSC3240BI6B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSC31010CEB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru43765 pcs | - | - | ZSC31010 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
RAA2S4251B5HNP#JA0 | Renesas Electronics America Inc | AUTOMOTIVE SENSOR SIGNAL CONDITI | Na lageru45380 pcs | - | - | - | Tape & Reel (TR) | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | - | - | - | ||||
![]() |
LTKA01CH | Analog Devices Inc. | IC THERMOCOUPLE AMPLIFIER TO-5 | Na lageru11426 pcs | - | - | LTKA01 | Tube | - | - | - | TO-5 | TO-205AA, TO-5-8 Metal Can | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | - | ||||
![]() |
ZSSC3016CC1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru6326 pcs | - | - | ZSSC3016 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3123AI1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru8932 pcs | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3240BI3R-ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na lageru4256 pcs | ZSSC3240BI3R-ES.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
XR15715 | MaxLinear, Inc. | SENSOR INTERFACE | Na lageru6252 pcs | XR15715.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
XTR108EAG4 | Texas Instruments | IC CRNT TRANSMITTER 24SSOP/QSOP | Na lageru6383 pcs | 3 (168 Hours) | - | - | - | Lead free / RoHS Compliant | XTR108 | Tube | 24-SSOP/QSOP | 24-SSOP (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | - | ||||
![]() |
MAX14540AEEWP+ | Analog Devices Inc./Maxim Integrated | IC INTEGRATED CIRCUIT | Na lageru7960 pcs | MAX14540AEEWP+.pdf | - | - | MAX145 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ZSSC3027AC7B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru43131 pcs | - | - | ZSSC3027 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
AD80066KRSZRL | ADI (Analog Devices, Inc.) | IC DSP CTLR 16BIT 28SSOP | Na lageru5024 pcs | AD80066KRSZRL.pdf | 1 (Unlimited) | AD80066KRSZRL-ND AD80066KRSZRLTR |
- | - | Lead free / RoHS Compliant | AD8006 | Tape & Reel (TR) | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Serial | Digital | Signal Processor | Surface Mount | 0°C ~ 70°C | 95mA | Analog | - | 7 Weeks | |||
![]() |
AD9949KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Na lageru3525 pcs | AD9949KCP.pdf | - | - | AD9949 | Bulk | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
| BD9261EFV-GE2 | Rohm Semiconductor | IC LED DRIVER 28HTSSOP | Na lageru30052 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
XTR105TDC2 | Texas Instruments | IC CRNT TRANSMITTER 14SOIC | Na lageru29145 pcs | XTR105TDC2.pdf | - | - | XTR105 | Tube | - | - | - | - | Die | - | Voltage | Current Transmitter | - | -40°C ~ 85°C | 20 mA | Differential | - | - | |||
![]() |
STB-TCI | Analog Devices Inc. | ANALOG SIGNAL CONDITIONING | Na lageru29269 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3220BI2B | Renesas Electronics America Inc | IC CAP SENSOR SIGNAL CONDITIONER | Na lageru14597 pcs | ZSSC3220BI2B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
AD9948AKCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40LFCSP | Na lageru12350 pcs | AD9948AKCPZRL.pdf | - | - | AD9948 | Tape & Reel (TR) | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - |