| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Razina osjetljivosti vlage (MSL) | Druga imena | Broj osnovnog proizvoda | Paket | Status slobodnog olova / RoHS-a | Broj osnovnog dijela | Ambalaža | Paket uređaja za dobavljače | Paket / slučaj | Sučelje | Vrsta izlaza | Tip | Vrsta montaže | Radna temperatura | Tekuće - opskrba | Vrsta unosa | Niz | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCZ33793AEFR2 | NXP USA Inc. | IC DSI SLAVE SENSOR 16-SOIC | Na lageru9403 pcs | MCZ33793AEFR2.pdf | - | - | MCZ33793 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 150°C | 250 mA | Logic | - | ||||
| XTR105P | Texas Instruments | IC CURRENT TRANSMITTER 14DIP | Na lageru4163 pcs | XTR105P.pdf | - | - | XTR105 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| TDC1011QPWQ1 | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Na lageru11756 pcs | - | - | TDC1011 | Tube | - | - | - | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | Automotive, AEC-Q100 | |||||
| PT8A2647WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Na lageru49738 pcs | PT8A2647WEX.pdf | - | - | PT8A2647 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| BU21078MUV-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 28VQFN | Na lageru15284 pcs | BU21078MUV-E2.pdf | - | - | BU21078 | Tape & Reel (TR) | - | - | - | VQFN028V5050 | 28-VFQFN Exposed Pad | - | - | Capacitive Sensor Controller | Surface Mount | -20°C ~ 85°C | 3.5 mA | - | - | ||||
| LT1025CN8#PBF | Analog Devices Inc. | IC THERMO COMPNSATR MICRPWR 8DIP | Na lageru8548 pcs | LT1025CN8#PBF.pdf | - | - | LT1025 | Tube | - | - | - | 8-PDIP | 8-DIP (0.300", 7.62mm) | - | Voltage | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 150 µA | Voltage | - | ||||
| LTK001ACJ8 | Analog Devices Inc. | IC THERMOCOUPL COMP& KIT 8DIP | Na lageru16263 pcs | - | - | LTK001 | Tube | - | - | - | 8-CERDIP | 8-CDIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | |||||
| LT1025CS8#TRPBF | Analog Devices Inc. | IC COMPENSATR THERM MCRPWR 8SOIC | Na lageru32763 pcs | LT1025CS8#TRPBF.pdf | - | - | LT1025 | Tape & Reel (TR) | - | - | - | 8-SO | 8-SOIC (0.154', 3.90mm Width) | - | Voltage | Thermocouple Conditioner | Surface Mount | 0°C ~ 70°C | 150 µA | Voltage | - | ||||
| MAX14629EETJ+ | Analog Devices Inc./Maxim Integrated | USB CHARGER DETECTION WITH ENUME | Na lageru11330 pcs | MAX14629EETJ+.pdf | - | - | MAX14629 | Tube | - | - | - | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | - | - | - | Surface Mount | - | - | - | - | ||||
| A5366CA | Allegro MicroSystems | IC SMOKE DETECTOR PHOTO 16DIP | Na lageru16230 pcs | A5366CA.pdf | - | - | A5366 | Tube | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 12 mA | Photoelectric | - | ||||
| X96012V14IZ | Renesas Electronics America Inc | IC SENSOR CONDITION UNIV 14TSSOP | Na lageru11850 pcs | X96012V14IZ.pdf | - | - | X96012 | Tube | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Voltage | Sensor Conditioner | Surface Mount | -40°C ~ 100°C | 15 mA | Voltage | - | ||||
| XTR106U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Na lageru4924 pcs | XTR106U/2K5.pdf | - | - | XTR106 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Differential | - | ||||
| AD9847AKSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Na lageru41962 pcs | AD9847AKSTZRL.pdf | - | - | AD9847 | Tape & Reel (TR) | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| MAX32664GWEA+T | Analog Devices Inc./Maxim Integrated | FIXED FUNCTION UC W/ BOOTLOADER | Na lageru42685 pcs | MAX32664GWEA+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | I²C | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| LTK001CJ8 | Analog Devices Inc. | IC THERMOCOUPL COMP& KIT 8DIP | Na lageru4884 pcs | - | - | LTK001 | Tube | - | - | - | 8-CERDIP | 8-CDIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | |||||
| PT8A2645WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Na lageru36970 pcs | PT8A2645WEX.pdf | - | - | PT8A2645 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| PT8A2647PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Na lageru42707 pcs | PT8A2647PE.pdf | - | - | PT8A2647 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| MAX7370ATG+T | Analog Devices Inc./Maxim Integrated | IC CTRLR KEY-SW I2C 24TQFN | Na lageru3688 pcs | MAX7370ATG+T.pdf | - | - | MAX7370 | Tape & Reel (TR) | - | - | - | 24-TQFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | Logic | Controller | Surface Mount | -40°C ~ 85°C | 50 µA | Logic | - | ||||
| XTR105PA | Texas Instruments | IC CURRENT TRANSMITTER 14DIP | Na lageru3661 pcs | XTR105PA.pdf | - | - | XTR105 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| RE46C100D8TF | Microchip Technology | IC HORN DRIVER 8DFN | Na lageru75210 pcs | RE46C100D8TF.pdf | - | - | RE46C100 | Tape & Reel (TR) | - | - | - | 8-DFN (2x3) | 8-VFDFN Exposed Pad | - | - | Controller | Surface Mount | -40°C ~ 85°C | 100 nA | - | - | ||||
| DRV401AIRGWR | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | Na lageru11255 pcs | DRV401AIRGWR.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| MCZ33784EF | NXP USA Inc. | IC SENSOR DBUS DSI 2.02 16-SOIC | Na lageru47541 pcs | MCZ33784EF.pdf | - | - | MCZ33784 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Digital | Sensor Interface | Surface Mount | -40°C ~ 125°C | 4 mA | Analog | - | ||||
| RE46C128E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Na lageru12699 pcs | RE46C128E16F.pdf | - | - | RE46C128 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 9 µA | Ionization | - | ||||
| MAX32664GTGD+ | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ SPO2 HR & BP ALGOR | Na lageru48286 pcs | MAX32664GTGD+.pdf | - | - | MAX32664 | Tube | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| AD9979BCPZ | Analog Devices Inc. | IC PROCESSOR CCD 14BIT 48-LFCSP | Na lageru8828 pcs | AD9979BCPZ.pdf | - | - | AD9979 | Tray | - | - | - | 48-LFCSP-VQ (7x7) | 48-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | -25°C ~ 85°C | 48 mA | Logic | - | ||||
| RE46C143S16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Na lageru40540 pcs | RE46C143S16F.pdf | - | - | RE46C143 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| TDC-GP2 T&R 2K | ScioSense | IC TDC 2 CHANNEL 32QFN | Na lageru49561 pcs | TDC-GP2 T&R 2K.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150 nA | Logic | - | ||||
| XTR101AG | Texas Instruments | IC CURRENT TRANSMITTER 14CDIP | Na lageru8861 pcs | XTR101AG.pdf | - | - | XTR101 | Tube | - | - | - | 14-CDIP | 14-CDIP (0.300", 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -40°C ~ 85°C | 20 mA | Differential | - | ||||
| AD22050RZ-REEL | Analog Devices Inc. | IC AMP DIFF SINGLE SUPPLY 8SOIC | Na lageru14634 pcs | AD22050RZ-REEL.pdf | - | - | AD22050 | Tape & Reel (TR) | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | ||||
| XTR106UAG4 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Na lageru4417 pcs | XTR106UAG4.pdf | - | - | XTR106 | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Differential | - | ||||
| MAX161BCWI+ | Analog Devices Inc./Maxim Integrated | IC DAS 8BIT 8-CH 28-SOIC | Na lageru13578 pcs | MAX161BCWI+.pdf | - | - | MAX161 | Tube | - | - | - | 28-SOIC | 28-SOIC (0.295', 7.50mm Width) | - | Logic | Data Acquisition | Surface Mount | 0°C ~ 70°C | 8 mA | Logic | - | ||||
| AD9806KST | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Na lageru4909 pcs | AD9806KST.pdf | - | - | AD9806 | Tube | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
![]() |
ZSSC3136BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Na lageru10689 pcs | - | - | ZSSC3136 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC4165DE1D-ES | Renesas | DICE (WAFER SAWN) - WAFFLE PACK | Na lageru37708 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3224BI2B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru30710 pcs | - | - | ZSSC3224 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
XR14910IZTR-F | MaxLinear, Inc. | 4:1 SENSOR INTERFACE AFE | Na lageru5630 pcs | XR14910IZTR-F.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
PT8A2544WE | Diodes Incorporated | UNIVERSAL TIMER CONTROLLER | Na lageru14234 pcs | PT8A2544WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
ZSSC3018BA1B | Renesas | WAFER (UNSAWN) - BOX | Na lageru34744 pcs | - | - | - | Tray | - | - | - | Die | Die | - | - | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 1.5 mA | Differential | - | ||||
![]() |
XTR115UA/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Na lageru29509 pcs | 3 (168 Hours) | XTR115UA/2K5E4 XTR115UA/2K5E4-ND |
- | - | Lead free / RoHS Compliant | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | ||||
![]() |
PGA308TDD2 | Texas Instruments | IC PROG SENSOR SGNL COND DIE | Na lageru36126 pcs | PGA308TDD2.pdf | - | - | PGA308 | Tube | - | - | - | Die | Die | - | Voltage | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 1.6 mA | Voltage | - | |||
![]() |
PS081 DICE | ScioSense | IC STRAIN GAUGE AFE DEVICE DIE | Na lageru42163 pcs | PS081 DICE.pdf | - | - | PS081 | Bulk | - | - | - | Die | Die | - | - | Resistive | Surface Mount | -40°C ~ 125°C | 150 nA | - | PICOSTRAIN® | |||
![]() |
PT8A2525FNE | Diodes Incorporated | UNIVERSAL TIMER CONTROLLER | Na lageru17766 pcs | PT8A2525FNE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
QT115A-ISG | Microchip Technology | IC TOUCH SENSOR PROX 8SOIC | Na lageru10711 pcs | QT115A-ISG.pdf | - | - | QT115 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | Surface Mount | - | - | - | - | |||
![]() |
ZSSC3170EE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru13248 pcs | - | - | ZSSC3170 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3240BI3R | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na lageru13498 pcs | ZSSC3240BI3R.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC4161DE1D | Renesas | DICE (WAFER SAWN) - WAFFLE PACK | Na lageru39927 pcs | - | - | - | Tray | - | - | - | Die | Die | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Differential | - | ||||
![]() |
XR14911IZTR-66 | MaxLinear, Inc. | 4:1 SENSOR INTERFACE, SLAVE ADDR | Na lageru8213 pcs | XR14911IZTR-66.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC4162BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru11962 pcs | - | - | ZSSC4162 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
TDC-GP30YD 3K | ScioSense | IC CONVERTER SPI UART 32QFN | Na lageru48315 pcs | TDC-GP30YD 3K.pdf | - | - | TDC-GP30 | Tape & Reel (TR) | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Logic | Converter | Surface Mount | -40°C ~ 85°C | 1.9 µA | Logic | - | |||
![]() |
ZSC31050FIC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru9630 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * |