| Usporedite | Slika | Dio # | Proizvođač | Opis | Inventar | Liste podataka | RoHS | Razina osjetljivosti vlage (MSL) | Druga imena | Broj osnovnog proizvoda | Paket | Status slobodnog olova / RoHS-a | Ambalaža | Paket uređaja za dobavljače | Paket / slučaj | Sučelje | Vrsta izlaza | Tip | Vrsta montaže | Radna temperatura | Tekuće - opskrba | Vrsta unosa | Niz | Količina |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT8A2645WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Na lageru30951 pcs | PT8A2645WE.pdf | - | - | PT8A2645 | Tube | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| PT8A2646WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Na lageru46478 pcs | PT8A2646WEX.pdf | - | - | PT8A2646 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| RE46C108S8F | Microchip Technology | IC HORN DRIVER DUAL 8SOIC | Na lageru34680 pcs | RE46C108S8F.pdf | - | - | RE46C108 | Tube | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | -40°C ~ 85°C | 4 µA | Logic | - | ||||
| MCZ145010EG | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Na lageru7060 pcs | MCZ145010EG.pdf | - | - | MCZ14 | Tube | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | ||||
| PT8A2611PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Na lageru10318 pcs | PT8A2611PE.pdf | - | - | - | Tube | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| MAX32664GWEB+T | Analog Devices Inc./Maxim Integrated | CORTEX M4F 96MHZ ME11, WLP, ALGO | Na lageru48256 pcs | MAX32664GWEB+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| AD9822JRS | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28-SSOP | Na lageru7646 pcs | AD9822JRS.pdf | - | - | AD9822 | Tube | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 73 mA | Logic | - | ||||
| MAX6682MUA | Analog Devices Inc./Maxim Integrated | THERMISTOR-TO-DIGITAL CONVERTER | Na lageru9782 pcs | - | - | - | Bulk | - | - | 8-µMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 3-Wire SPI Serial | Temperature Sensor | Surface Mount | -55°C ~ 125°C (TA) | 29 µA | Logic | - | |||||
| MC33794DWB | NXP USA Inc. | IC SENSOR ELECTRIC FIELD 54-SOIC | Na lageru12978 pcs | MC33794DWB.pdf | - | - | MC337 | Tube | - | - | 54-SOIC | 54-BSSOP (0.295", 7.50mm Width) Exposed Pad | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 85°C | 7 mA | Logic | - | ||||
| RE46C107S16TF | Microchip Technology | IC HORN DRIVER DUAL 16SOIC | Na lageru22946 pcs | RE46C107S16TF.pdf | - | - | RE46C107 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | 0°C ~ 50°C | 14 µA | Logic | - | ||||
| PGA411QPAPRQ1 | Texas Instruments | IC RESOLVER SENSOR 64HTQFP | Na lageru9780 pcs | PGA411QPAPRQ1.pdf | - | - | PGA411 | Tape & Reel (TR) | - | - | 64-HTQFP (10x10) | 64-PowerTQFP | - | SPI | Interface | Surface Mount | -40°C ~ 125°C | 145 mA | Analog Voltage | Automotive, AEC-Q100 | ||||
| SSC7102-GQ-AA0 | Microchip Technology | IC SENSOR FUSION HUB 84TFBGA | Na lageru9066 pcs | SSC7102-GQ-AA0.pdf | - | - | SSC7102 | Tray | - | - | 84-TFBGA (6x6) | 84-TFBGA | - | - | Hub | Surface Mount | - | - | - | - | ||||
| MAX32664GTGC+T | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ SPO2 & HR ALGORITH | Na lageru32535 pcs | MAX32664GTGC+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C, SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| MAX32664GWEC+ | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ SPO2 & HR ALGORITH | Na lageru12915 pcs | MAX32664GWEC+.pdf | - | - | MAX32664 | Strip | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | I²C, SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | ||||
| BD3896FV-E2 | Rohm Semiconductor | IC SIGNAL PROCESSOR 16SSOP | Na lageru3728 pcs | BD3896FV-E2.pdf | - | - | BD3896 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | * | ||||
| A5358CLWTR-T | Allegro MicroSystems | IC SMOKE DETECTOR PHOTO 16SOIC | Na lageru53590 pcs | A5358CLWTR-T.pdf | - | - | A5358 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 12 µA | Photoelectric | - | ||||
| TDC-GP2 TRA | ams | IC TDC 2 CHANNEL 32QFN | Na lageru37734 pcs | TDC-GP2 TRA.pdf | 3 (168 Hours) | 501900001 TDC-GP2 TRA-ND TDC-GP2TRA |
- | - | Lead free / RoHS Compliant | Tray | 32-QFN (5x5) | 32-VFQFN Exposed Pad | 4-Wire SPI Serial | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150nA | Logic | - | ||||
| XR18910IL-65 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | Na lageru8984 pcs | XR18910IL-65.pdf | - | - | - | Bulk | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | ||||
| PGA302EPWR | Texas Instruments | PRESSURE SENSOR SIGNAL CONDITION | Na lageru40221 pcs | PGA302EPWR.pdf | - | - | PGA302 | Tape & Reel (TR) | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 6.5 mA | Logic | - | ||||
| APDS-9700-020 | Broadcom Limited | IC PROXIMITY SENSOR OPT 8QFN | Na lageru22548 pcs | - | - | APDS-9700 | Tape & Reel (TR) | - | - | 8-QFN (2x2) | 8-UFDFN Exposed Pad | - | Analog, Digital | Optical | Surface Mount | -40°C ~ 105°C | - | Logic | - | |||||
| BU21050FS-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 8CH 32-SSOP | Na lageru9840 pcs | BU21050FS-E2.pdf | - | - | BU21050 | Tape & Reel (TR) | - | - | 32-SSOP-A | 32-SOP (0.213", 5.40mm Width) | - | Logic | Capacitive Switch | Surface Mount | -40°C ~ 85°C | 550 µA | Logic | - | ||||
| MLX90314LDF-BAA-000-SP | Melexis Technologies NV | IC SENSOR INTERFACE PROGR 16SOIC | Na lageru12522 pcs | MLX90314LDF-BAA-000-SP.pdf | - | - | MLX90314 | Bulk | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | - | Signal Conditioner | Surface Mount | - | - | - | - | ||||
| AD9945KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | Na lageru3855 pcs | AD9945KCPZ.pdf | - | - | AD9945 | Tray | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| AD22050R-REEL | Analog Devices Inc. | IC AMP DIFF SNGL-SUP 8SOIC T/R | Na lageru11580 pcs | AD22050R-REEL.pdf | - | - | AD22050 | Bulk | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | ||||
| AD693AE | Analog Devices Inc. | IC SGNL COND 4-20MA TX 20-CLCC | Na lageru10871 pcs | AD693AE.pdf | - | - | AD693 | Tube | - | - | 20-CLCC (9x9) | 20-CLCC | - | Voltage | Signal Conditioner | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | ||||
| CS5460C-ISZR | Cirrus Logic Inc. | IC | Na lageru8821 pcs | CS5460C-ISZR.pdf | - | - | - | Bulk | - | - | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | - | - | - | Surface Mount | - | - | - | - | ||||
| MLX90308LDF-DAA-000-SP | Melexis Technologies NV | IC SENSOR PROG INTERFACE 16SOIC | Na lageru9680 pcs | - | - | MLX90308 | Bulk | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Analog, Digital | Signal Conditioner | Surface Mount | -40°C ~ 140°C | 2.1 mA | Analog, Digital | - | |||||
| RE46C166SW16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Na lageru3679 pcs | RE46C166SW16TF.pdf | - | - | RE46C166 | Tape & Reel (TR) | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| ZSSC3240CI3R | Renesas Electronics America Inc | IC SENSOR SIGNAL COND 24VFQFPN | Na lageru37680 pcs | - | - | ZSSC3240 | Tape & Reel (TR) | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount, Wettable Flank | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | |||||
| DS1877T+ | Analog Devices Inc./Maxim Integrated | IC CTLR/MON SFP 1-2CH 28TQFN | Na lageru45078 pcs | DS1877T+.pdf | - | - | DS1877 | Tube | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Logic | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Logic | - | ||||
| ZSSC3240CC3R | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Na lageru39884 pcs | - | - | ZSSC3240 | Tape & Reel (TR) | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount, Wettable Flank | -40°C ~ 85°C (TA) | 2.8 mA | Analog | - | |||||
| DRV401AIRGWT | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | Na lageru10776 pcs | DRV401AIRGWT.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
![]() |
ZSC31014EAD | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Na lageru45871 pcs | - | - | ZSC31014 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MLX75030CLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Na lageru14541 pcs | MLX75030CLQ-AAA-000-TU.pdf | - | - | MLX75030 | Tube | - | - | - | - | - | - | Sensor Interface | - | -40°C ~ 125°C | 2.1 mA | - | - | |||
![]() |
ZSSC4175DE2V | Renesas | IC INTERFACE | Na lageru17588 pcs | - | - | - | Tube | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | ||||
![]() |
LM1815MX/E7001793 | Texas Instruments | PROTOTYPE | Na lageru6432 pcs | - | - | - | Bulk | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C (TA) | 6 mA | Logic | - | ||||
![]() |
ZSSC3131BA1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru11062 pcs | - | - | ZSSC3131 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
IQS211B-00000000-TSR | Azoteq (Pty) Ltd | 1 CH CAPAPCITIVE SENSOR | Na lageru33197 pcs | - | - | - | - | - | - | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | - | I²C | Proximity Detector | Surface Mount | -40°C ~ 85°C | 80 mA | Digital | - | ||||
![]() |
PS09 DICE | ScioSense | IC RESISTIVE STRAIN GAUGE 40QFN | Na lageru33673 pcs | PS09 DICE.pdf | - | - | PS09 | Bulk | - | - | 40-QFN (6x6) | 40-VFQFN Exposed Pad | - | - | Resistive | Surface Mount | -40°C ~ 125°C | 2.5 µA | - | PICOSTRAIN® | |||
![]() |
ZSSC5101BE2B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru12658 pcs | - | - | ZSSC5101 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MLX75031RLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY | Na lageru4569 pcs | - | - | - | Tube | - | - | 14-QFN (4x4) | 14-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | - | - | - | - | ||||
![]() |
ZSSC3230BI1DES | Renesas | DICE (WAFER SAWN) - WAFFLE PACK | Na lageru45476 pcs | - | - | - | Tray | - | - | Die | Die | - | I²C, Serial | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Analog, Digital | - | ||||
![]() |
ADPD142RI-ACEZ-RL | Analog Devices Inc. | ADPD142RI-ACEZ-RL | Na lageru4515 pcs | ADPD142RI-ACEZ-RL.pdf | - | - | - | Bulk | - | - | Module | Module | - | Digital, I²C | Front End | - | - | - | - | - | |||
![]() |
ZSSC3135BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru31962 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MAX6674ISA | Analog Devices Inc./Maxim Integrated | THERMOCOUPLE-DIGITAL CONVERTER | Na lageru4958 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
U2780-XS1401D1 | Renesas Electronics America Inc | IC MODULE SENSOR | Na lageru10025 pcs | U2780-XS1401D1.pdf | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC3224BI1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Na lageru40677 pcs | - | - | ZSSC3224 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSC31050FEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Na lageru6878 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
PGA300CARHHT | Texas Instruments | PROTOTYPE | Na lageru14360 pcs | PGA300CARHHT.pdf | - | - | - | Bulk | - | - | 36-VQFN (6x6) | 36-VFQFN Exposed Pad | - | 1-Wire® | Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 9 mA | Differential | - | |||
![]() |
ADUC7033BCPZ-8L | Analog Devices Inc. | IC MCU FLASH 96K ANLG I/O 48LFCS | Na lageru41250 pcs | ADUC7033BCPZ-8L.pdf | - | - | ADUC7033 | Tray | - | - | 48-LFCSP (7x7) | 48-WFQFN Exposed Pad, CSP | - | Logic | Battery Management | Surface Mount | -40°C ~ 115°C | 20 mA | Logic | - |